Course Duration
4 YearsTotal Fees
40 K| Total Fees | ₹40,000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹4,115 | ₹3,005 | ₹3,005 | ₹3,005 |
| Total Fees | ₹4115 | ₹3005 | ₹3005 | ₹3005 |
| Tuition fees | ₹1225 | ₹1225 | ₹1225 | ₹1225 |
| Caution fee | ₹360 | - | - | - |
| University Fees | ₹750 | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹310 | ₹310 | ₹310 | ₹310 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹1470 | ₹1470 | ₹1470 | ₹1470 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Sahrdaya College Of Advanced Studies - [SCAS] Kodakara](https://static.zollege.in/public/college_data/images/appImage/55316_MANI7-001.jpg?tr=h-100,w-200,c-force)
![Christ College of Engineering - [CCEIJK] Irinjalakuda](https://static.zollege.in/public/college_data/images/appImage/55189_Campus3.jpeg?tr=h-100,w-200,c-force)