Course Duration
4 YearsTotal Fees
81.49 K| Total Fees | ₹81,485 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹22,750 | ₹20,000 | ₹20,000 | ₹20,795 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹12750 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10795 | ₹10000 |
| Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Admission fees | ₹2750 | - | - | - | - | - | - | - |
| Miscellaneous Fees | - | - | - | - | - | - | ₹795 | - |
![SAFI Institute of Advanced Study - [SIAS] Vazhayoor](https://static.zollege.in/public/college_data/images/appImage/16832_nN-001.jpg?tr=h-100,w-200,c-force)


![Malabar College Of Advanced Studies - [MCAS] Vengara](https://static.zollege.in/public/college_data/images/appImage/55232_lll-001.jpg?tr=h-100,w-200,c-force)
![M.S.T.M Arts & Science College - [MSTM]](https://static.zollege.in/public/college_data/images/appImage/55215_APP2.jpg?tr=h-100,w-200,c-force)