Course Duration
3 YearsTotal Fees
1.05 Lakhs| Total Fees | ₹1.05 Lakhs |
| Total Fees | ₹1.05 Lakhs |
| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [BCA] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BCA] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [BCA] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [BCA] | Jul 29, 2026 |
| Date for 2nd Supplementary Allotment for MGU CAP 2026 [BCA] | Jul 31, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BCA] | Jul 31, 2026 - Aug 01, 2026 |
![Holy Cross College of Management and Technology - [HCCMAT]](https://static.zollege.in/public/college_data/images/appImage/1502176501bannerslide1.jpg?tr=h-100,w-200,c-force)
![Girideepam Institute of Advanced Learning - [GIAL]](https://static.zollege.in/public/college_data/images/appImage/55862_1lklk-001.jpg?tr=h-100,w-200,c-force)
