Nagarjuna Government College Nalgonda total tutuion fees for BA in 2025 is ₹ 8,350 for the complete course duration. BA total fee at Nagarjuna Government College Nalgonda is ₹ 8,350 in 2025.
Course Duration
3 YearsTuition Fees
3.55 K1 Year Fees
3.55 KTotal Fees
8.35 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹3,550 | ₹2,400 | ₹2,400 |
| Total Fees | ₹3550 | ₹2400 | ₹2400 |
| Tuition fees | ₹3550 | ₹2400 | ₹2400 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹3,550 | ₹2,400 | ₹2,400 |
| Total Fees | ₹3550 | ₹2400 | ₹2400 |
| Tuition fees | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹1900 | ₹1900 | ₹1900 |
| other fee | ₹1150 | - | - |
1st Year Fee Details
| S.No | Course | Combination | Medium | Tution Fee |
Special Fee |
Addl. Spl Fee |
Total |
| 1 | BA English |
Economics-Political Science-Mass Communication & Journalism(MOOCs) | English | 500 | 1150 | 1000 | 2650 |
| 2 | Economics-Political Science-Public Administration | English | 500 | 1150 | 0 | 1650 | |
| 3 | English ML-Political Science-Mass Communication & Journalism(MOOCs) | English | 500 | 1150 | 1000 | 2650 | |
| 4 | English ML-Political Science-Public Administration | English | 500 | 1150 | 0 | 1650 | |
| 5 | History-Economics-Mass Communication & Journalism(MOOCs) | English | 500 | 1150 | 1000 | 2650 | |
| 6 | History-Economics-Political Science | English | 500 | 1150 | 0 | 1650 | |
| 7 | History-Economics-Public Administration | English | 500 | 1150 | 0 | 1650 | |
| 8 | History-English ML-Political Science | English | 500 | 1150 | 0 | 1650 | |
| 9 | History-Political Science-Geography(MOOCs) | English | 500 | 1150 | 1000 | 2650 | |
| 10 | History-Political Science-Public Administration | English | 500 | 1150 | 0 | 1650 | |
| 11 | History-Political Science-Sociology(MOOCs) | English | 500 | 1150 | 1000 | 2650 | |
| 12 | History-Telugu ML-Mass Communication & Journalism(MOOCs) | English | 500 | 1150 | 1000 | 2650 | |
| 13 | History-Telugu ML-Political Science | English | 500 | 1150 | 0 | 1650 | |
| 14 | Mathematics-Economics-Political Science | English | 500 | 1350 | 1000 | 2850 | |
| 15 | BA Telugu |
History-Economics-Computer Applications | Telugu | 500 | 1150 | 3000 | 4650 |
| 16 | History-Economics-Political Science | Telugu | 500 | 1150 | 0 | 1650 | |
| 17 | History-Political Science-Computer Applications | Telugu | 500 | 1150 | 3000 | 4650 | |
| 18 | History-Political Science-Public Administration | Telugu | 500 | 1150 | 0 | 1650 |
2nd year Fee Details
| S.No | Group | Course Name | Type of Course (Regular/ Restructured / Selffinance) |
Tuition fee | Special fee | Addl. Special Fee | Total | ||
| 1 | B.A (E/M) | History-Economics-Political Science | Regular | 500 | 1150 | 1650 | |||
| 2 | History-Political Science-Geography(MOOCs) | 500 | 1150 | 1650 | |||||
| 3 | History-Political Science-Public Administration | Regular | 500 | 1150 | 1650 | ||||
| 4 | B.A (T/M) | History-Economics-Political Science | Regular | 500 | 1150 | 1650 | |||
3rd Year Fee Details
| S.No | Group | Course Name | Type of Course (Regular/ Restructured / Selffinance) | Tuition fee | Special fee | Addl. Special Fee |
Total | |
| 1 | B.A | B.A.(Economics-History-Political Science) E/M | Regular | 500 | 1150 | 0 | 1650 | |
| 2 | B.A.(History-Political Science-Public Administration) T/M |
Regular | 500 | 1150 | 0 | 1650 | ||
| 3 | B.A.(Economics-History-Political Science) T/M | Regular | 500 | 1150 | 0 | 1650 | ||
| 4 | B.A.(History-Political Science-Public Administration) E/M |
Regular | 500 | 1150 | 0 | 1650 | ||
| 5 | History-Political Science- Mass Journaliun (Moocs) |
Restructured | 500 | 1150 | 2000 | 3650 | ||
| 6 | Geography-History-Political Science(Moocs) | Restructured | 500 | 1150 | 2000 | 3650 |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 2.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Bansilal Badruka School of Music and Dance - [BBSMD]](https://static.zollege.in/public/college_data/images/appImage/5947_badruka_new.jpg?tr=h-100,w-200,c-force)
![Bhagavantham Gupta Bangaru Seshavatharam Women's College - [BGBS]](https://static.zollege.in/public/college_data/images/appImage/16408_8.jpg?tr=h-100,w-200,c-force)
![Andhra Mahila Sabha Arts and Science College for Women - [AMSASCW]](https://static.zollege.in/public/college_data/images/appImage/227_AMSASCW.jpg?tr=h-100,w-200,c-force)

![Roda Mistry College of Social Work and Research Centre - [ICSWAP]](https://static.zollege.in/public/college_data/images/appImage/3786_ICSWAP_APP.jpg?tr=h-100,w-200,c-force)
![Akarapu Sharath Chandrika Devi Memorial College for Women - [ASM]](https://static.zollege.in/public/college_data/images/appImage/137_1445865761ASM_New.jpg?tr=h-100,w-200,c-force)