Nagarjuna Government College Nalgonda offers B.Sc Physical Sciences as a 3 Year Full Time program. For admission into Nagarjuna Government College Nalgonda B.Sc Physical Sciences, a candidate must clear 10+2.
Nagarjuna Government College Nalgonda total tutuion fees for B.Sc Physical Sciences in 2023 is ₹ 1,500 for the complete course duration. B.Sc Physical Sciences total fee at Nagarjuna Government College Nalgonda is ₹ 14,550 in 2023.
Course Duration
3 YearsTuition Fees
5001 Year Fees
4.85 KTotal Fees
14.55 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹4,850 | ₹4,850 | ₹4,850 |
| Total Fees | ₹4850 | ₹4850 | ₹4850 |
| Tuition fees | ₹500 | ₹500 | ₹500 |
| other fee | ₹4350 | ₹4350 | ₹4350 |
1st Year Fee Details
| S.No | Course | Combination | Medium | Tution Fee |
Special Fee |
Addl. Spl Fee |
Total | |
| 1 | B.Sc Physical Science |
Mathematics-Chemistry-Computer Science | English | 500 | 1350 | 3000 | 4850 | |
| 2 | Mathematics-Data Science-Statistics | English | 500 | 1350 | 10000 | 11850 | ||
| 3 | Mathematics-Physics-Chemistry | English | 500 | 1350 | 1000 | 2850 | ||
| 4 | Mathematics-Physics-Computer Science | English | 500 | 1350 | 3000 | 4850 | ||
| 5 | Mathematics-Physics-Geology | English | 500 | 1350 | 3000 | 4850 | ||
| 6 | Mathematics-Physics-Statistics | English | 500 | 1350 | 3000 | 4850 | ||
| 7 | Mathematics-Statistics-Computer Science | English | 500 | 1350 | 6000 | 7850 |
2nd year Fee Details
| S.No | Group | Course Name | Type of Course (Regular/ Restructured / Selffinance) |
Tuition fee | Special fee | Addl. Special Fee | Total | ||
| 1 | B.Sc. (Physical Science) |
Mathematics-Physics-Computer Science | Restructured | 500 | 1350 | 3000 | 4850 | ||
| 2 | Mathematics-Physics-Chemistry | Regular | 500 | 1350 | 1850 | ||||
| 3 | Mathematics-Statistics-Computer Science | Restructured | 500 | 1350 | 3000 | 4850 | |||
| 4 | Mathematics-Physics-Geology | Restructured | 500 | 1350 | 3000 | 4850 | |||
| 5 | Mathematics-Chemistry-Computer Science | Restructured | 500 | 1350 | 3000 | 4850 | |||
3rd Year Fee Details
| S.No | Group | Course Name | Type of Course (Regular/ Restructured / Selffinance) | Tuition fee | Special fee | Addl. Special Fee |
Total |
| 1 | B.Sc | B.SC(Bio-Technology-Botany-Chemistry) | Restructured | 500 | 1350 | 3000 | 4850 |
| 2 | B.SC(Bio-Technology-Zoology-Chemistry) | Restructured | 500 | 1350 | 3000 | 4850 | |
| 3 | B.SC(Botany-Zoology-Chemistry) E/M | Regular | 500 | 1350 | 0 | 1850 | |
| 4 | B.SC(Botany-Zoology-Computer Applications) | Restructured | 500 | 1350 | 3000 | 4850 | |
| 5 | Microbiology- Botany- Zoology | Restructured | 500 | 1350 | 3000 | 4850 | |
| 6 | B.SC(Mathematics-Physics-Chemistry) E/M | Regular | 500 | 1350 | 0 | 1850 | |
| 7 | B.SC(Mathematics-Physics-Computer Science) | Restructured | 500 | 1350 | 3000 | 4850 | |
| 8 | B.SC(Mathematics-Physics-Geology) | Restructured | 500 | 1350 | 3000 | 4850 | |
| 9 | B.SC(Mathematics-Statistics-Computer Science) | Restructured | 500 | 1350 | 3000 | 4850 | |
| 10 | B.SC(Microbiology-Botany-Chemistry) | Restructured | 500 | 1350 | 3000 | 4850 | |
| 11 | B.SC(Microbiology-Zoology-Chemistry) | Restructured | 500 | 1350 | 3000 | 4850 | |
| 12 | Botany-Zoology- Geology | Restructured | 500 | 1350 | 3000 | 4850 | |
| 13 | B.SC(Bio-Technology-Botany-Zoology) | Restructured | 500 | 1350 | 3000 | 4850 |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 2.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Bansilal Badruka School of Music and Dance - [BBSMD]](https://static.zollege.in/public/college_data/images/appImage/5947_badruka_new.jpg?tr=h-100,w-200,c-force)
![Akarapu Sharath Chandrika Devi Memorial College for Women - [ASM]](https://static.zollege.in/public/college_data/images/appImage/137_1445865761ASM_New.jpg?tr=h-100,w-200,c-force)

![Roda Mistry College of Social Work and Research Centre - [ICSWAP]](https://static.zollege.in/public/college_data/images/appImage/3786_ICSWAP_APP.jpg?tr=h-100,w-200,c-force)
![Andhra Mahila Sabha Arts and Science College for Women - [AMSASCW]](https://static.zollege.in/public/college_data/images/appImage/227_AMSASCW.jpg?tr=h-100,w-200,c-force)
![Bhagavantham Gupta Bangaru Seshavatharam Women's College - [BGBS]](https://static.zollege.in/public/college_data/images/appImage/16408_8.jpg?tr=h-100,w-200,c-force)