Course Duration
3 YearsTotal Fees
1.03 Lakhs| Total Fees | ₹1.03 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹36,650 | ₹33,000 | ₹33,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹20150 | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee | ₹500 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹3150 | - | - | - | - | - |
| Event | Date |
|---|---|
| Admission Timeline [B.Com] | May 09, 2026 - Aug 10, 2026 |
![Bhavan's Sheth RA Shah College of Arts and Commerce - [BSRASCAC]](https://static.zollege.in/public/college_data/images/appImage/15659_BHAVANCOLLEGE_NEW.jpg?tr=h-100,w-200,c-force)