NRI Medical College Guntur offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into NRI Medical College Guntur MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. NRI Medical College Guntur offers a total of 200 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at NRI Medical College Guntur is ₹ 2.58 Lakhs in 2026.Course Duration
5 YearsTotal Fees
2.58 Lakhs| Total Fees | ₹2.58 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.72 Lakhs | ₹21,500 | ₹21,500 | ₹21,500 | ₹21,500 |
| Total Fees | ₹171500 | ₹21500 | ₹21500 | ₹21500 | ₹21500 |
| Tuition fees | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 |
| Admission fees | ₹100000 | - | - | - | - |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees* | ₹25000 | - | - | - | - |
| lab fees* | ₹25000 | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [MBBS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [MBBS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [MBBS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Oct 09, 2026 |

![Thammineni Institute of Medical Science - [TIMS]](https://static.zollege.in/public/college_data/images/appImage/17213033172.jpg?tr=h-100,w-200,c-force)
![Konaseema Institute of Medical Sciences & Research Foundation - [KIMS]](https://static.zollege.in/public/college_data/images/appImage/10647_KIMSRF_NEW.jpg?tr=h-100,w-200,c-force)
![Maharajah's Institute of Medical Sciences - [MIMS]](https://static.zollege.in/public/college_data/images/appImage/10696_MAHARAJAH_APP.jpg?tr=h-100,w-200,c-force)
![Dr. NTR University of Health Sciences - [NTRUHS]](https://static.zollege.in/public/college_data/images/appImage/1646985625ntruhs4.jpg?tr=h-100,w-200,c-force)

![PES Institute of Medical Sciences and Research - [PESIMSR]](https://static.zollege.in/public/college_data/images/appImage/16520751105.jpg?tr=h-100,w-200,c-force)

![Katuri Medical College and Hospital - [KMCH]](https://static.zollege.in/public/college_data/images/appImage/10635_KMCR_NEW.jpg?tr=h-100,w-200,c-force)

![Dr. Pinnamaneni Siddhartha Institute of Medical Sciences & Research Foundation - [Dr.PSIMS & RF]](https://static.zollege.in/public/college_data/images/appImage/10811_DPSIM_NEW.jpg?tr=h-100,w-200,c-force)
![Alluri Sitarama Raju Academy of Medical Sciences - [ASRAM]](https://static.zollege.in/public/college_data/images/appImage/10242_ASRAMS_NEW.jpg?tr=h-100,w-200,c-force)
