Course Duration
3 YearsTotal Fees
20.3 K| Total Fees | ₹20,302 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹7,106 | ₹6,598 | ₹6,598 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹3807 | ₹3299 | ₹3299 | ₹3299 | ₹3299 | ₹3299 |
| Tuition fees | ₹943 | ₹943 | ₹943 | ₹943 | ₹943 | ₹943 |
| Admission fees | ₹58 | - | - | - | - | - |
| Registration fees | ₹450 | - | - | - | - | - |
| other fee | ₹2356 | ₹2356 | ₹2356 | ₹2356 | ₹2356 | ₹2356 |

![Hosur Institute of Technology and Science - [HITS]](https://static.zollege.in/public/college_data/images/appImage/13738_HITS_NEW.jpg?tr=h-100,w-200,c-force)
![Aswathalah Esthuri Sanjeevamma National Degree College - [AESNDC]](https://static.zollege.in/public/college_data/images/appImage/45952_AESNDC_New.jpg?tr=h-100,w-200,c-force)


![C. Byregowda Institute of Technology - [CBIT]](https://static.zollege.in/public/college_data/images/appImage/45044_CBIT_NEW.jpg?tr=h-100,w-200,c-force)