Marian College Kuttikanam Peermade offers B.Sc + M.Sc Physics as a 5 Year Full Time program. For admission into Marian College Kuttikanam Peermade B.Sc + M.Sc Physics, a candidate must clear 10+2 with 60%.
B.Sc + M.Sc Physics total fee at Marian College Kuttikanam Peermade is ₹ 1.29 Lakhs in 2026.Course Duration
5 YearsTotal Fees
1.29 Lakhs| Total Fees | ₹1.29 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹42,168 | ₹42,349 | ₹42,671 | ₹43,009 | ₹39,713 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹22468 | ₹19700 | ₹22649 | ₹19700 | ₹22951 | ₹19720 | ₹23289 | ₹19720 | ₹16993 | ₹22720 |
| Tuition fees | ₹3000 | ₹4720 | ₹230 | ₹4720 | ₹232 | ₹4720 | ₹232 | ₹4720 | ₹232 | ₹4720 |
| Caution fee | ₹735 | - | - | - | - | - | - | - | - | - |
| University Fees | ₹1628 | - | ₹1709 | - | ₹1795 | - | ₹1885 | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | ₹1465 | - | ₹1538 | - | ₹1615 | - | ₹1696 | - | ₹1781 | - |
| convocation fees | - | - | - | - | - | - | - | - | - | ₹3000 |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹15640 | ₹14980 | ₹19172 | ₹14980 | ₹19309 | ₹15000 | ₹19476 | ₹15000 | ₹14980 | ₹15000 |
| Highest Placement | ₹ 14.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [B.Sc] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [B.Sc] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [B.Sc] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [B.Sc] | Jul 29, 2026 |
| Date for 2nd Supplementary Allotment for MGU CAP 2026 [B.Sc] | Jul 31, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [B.Sc] | Jul 31, 2026 - Aug 01, 2026 |
![DC School of Management and Technology - [DCSMAT] Vagamon](https://static.zollege.in/public/college_data/images/appImage/16482108151608736002phpF4kS5T.jpeg?tr=h-100,w-200,c-force)
![Mar Athanasios College for Advanced Studies Tiruvalla - [MACFAST]](https://static.zollege.in/public/college_data/images/appImage/17994_marcover.jpg?tr=h-100,w-200,c-force)
![Rajagiri College of Social Sciences - [RCSS]](https://static.zollege.in/public/college_data/images/appImage/10872_cover.jpg?tr=h-100,w-200,c-force)
![Girideepam Institute of Advanced Learning - [GIAL]](https://static.zollege.in/public/college_data/images/appImage/55862_1lklk-001.jpg?tr=h-100,w-200,c-force)

![Saintgits Institute of Management - [SIM]](https://static.zollege.in/public/college_data/images/appImage/18664_SIM_New.jpg?tr=h-100,w-200,c-force)
![Amal Jyothi College of Engineering - [AJCE]](https://static.zollege.in/public/college_data/images/appImage/1619185978Cover.jpg?tr=h-100,w-200,c-force)
![Marian Institute of Management - [MIM] Kuttikkanam](https://static.zollege.in/public/college_data/images/appImage/55879_maj cover.jpg?tr=h-100,w-200,c-force)
![Rajagiri Centre for Business Studies - [RCBS]](https://static.zollege.in/public/college_data/images/appImage/1507196672cover.jpg?tr=h-100,w-200,c-force)
![Rajagiri Business School - [RBS]](https://static.zollege.in/public/college_data/images/appImage/1648209121CampusofRajagiriBusinessSchoolKochiCampusview.jpg?tr=h-100,w-200,c-force)
![St. Joseph's College of Engineering and Technology - [SJCET] Palai](https://static.zollege.in/public/college_data/images/appImage/15314_SJCET_New.jpg?tr=h-100,w-200,c-force)
