Course Duration
3 YearsTotal Fees
27.76 K| Total Fees | ₹27,755 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹9,285 | ₹9,285 | ₹9,185 |
| Total Fees | ₹9285 | ₹9285 | ₹9185 |
| Tuition fees | ₹6500 | ₹6500 | ₹6500 |
| Admission fees | ₹25 | ₹25 | ₹25 |
| Registration fees | ₹25 | ₹25 | ₹25 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹2735 | ₹2735 | ₹2635 |
| Top Companies | ![]() |
![Dr Babasaheb Ambedkar Marathwada University - [BAMU]](https://static.zollege.in/public/college_data/images/appImage/16469084821567059988php09aGA1.jpeg?tr=h-100,w-200,c-force)


![GS Mandal's Marathwada Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/16478540961607922815phpXiYhvz.png?tr=h-100,w-200,c-force)
![MGM Institute of Management & Research - [MGM IOM & R]](https://static.zollege.in/public/college_data/images/appImage/1586941029Annotation20200415142355.jpg?tr=h-100,w-200,c-force)


![Sir Sayyed College of Arts Commerce and Science - [SSCACS]](https://static.zollege.in/public/college_data/images/appImage/4537_ssuet-640x480.jpg?tr=h-100,w-200,c-force)
