Rakshpal Bahadur Management Institute Bareilly total tutuion fees for MBA in 2025 is ₹ 1.8 Lakhs for the complete course duration. MBA total fee at Rakshpal Bahadur Management Institute Bareilly is ₹ 1.8 Lakhs in 2025.
Course Duration
2 YearsTuition Fees
90 K1 Year Fees
90 KTotal Fees
1.8 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹90,000 |
| Total Fees | ₹90000 | ₹90000 |
| Tuition fees | ₹90000 | ₹90000 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹90,000 |
| Total Fees | ₹90000 | ₹90000 |
| Tuition fees | ₹90000 | ₹90000 |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 - Jul 29, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 - Jul 29, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [MBA/PGDM] | Jul 30, 2026 - Jul 31, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 01, 2026 |
| Online Withdrawal - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Online Willingness - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [MBA/PGDM] | Aug 04, 2026 - Aug 05, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [MBA/PGDM] | Aug 07, 2026 |
![Rakshpal Bahadur College of Pharmacy - [RBCP]](https://static.zollege.in/public/college_data/images/appImage/1490091255ggggggg.jpg?tr=h-100,w-200,c-force)
![Bareilly International University - [BIU]](https://static.zollege.in/public/college_data/images/appImage/1497698700srf.jpg?tr=h-100,w-200,c-force)
![Shri Ram Murti Smarak College of Engineering and Technology - [SRMSCET]](https://static.zollege.in/public/college_data/images/appImage/15093_SRMSCET_New.jpg?tr=h-100,w-200,c-force)

![Srajan Institute of Management and Technology - [SIMTECH]](https://static.zollege.in/public/college_data/images/appImage/1499411600build.jpg?tr=h-100,w-200,c-force)
![Khandelwal College of Management Science and Technology - [KCMT]](https://static.zollege.in/public/college_data/images/appImage/16668_KCMT_NEW.jpg?tr=h-100,w-200,c-force)

![Rakshpal Bahadur College of Engineering & Technology - [RBCET]](https://static.zollege.in/public/college_data/images/appImage/1486204195camms.jpg?tr=h-100,w-200,c-force)
![Jyoti College of Management, Science and Technology - [JCMST]](https://static.zollege.in/public/college_data/images/appImage/1585405596jyoti61.png?tr=h-100,w-200,c-force)
