Course Duration
4 YearsTotal Fees
2.82 Lakhs| Total Fees | ₹2.82 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
| Total Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Candidates should have completed Diploma in pharmacy from a recognised University.
| Event | Date |
|---|---|
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 - Jul 29, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 - Jul 29, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Jul 30, 2026 - Jul 31, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [B.Pharm] | Aug 01, 2026 |
| Online Withdrawal - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Online Willingness - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [B.Pharm] | Aug 04, 2026 - Aug 05, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [B.Pharm] | Aug 07, 2026 |
![Jhunjhunwala Post Graduate College - [JPGC]](https://static.zollege.in/public/college_data/images/appImage/1499951493Appnew.jpg?tr=h-100,w-200,c-force)


![Indian Grassland and Fodder Research Institute-[IGFRI]](https://static.zollege.in/public/college_data/images/appImage/6636_IGFRI.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Vegetable Research - [IIVR]](https://static.zollege.in/public/college_data/images/appImage/6646_IIVR_New.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Sugarcane Research - [IISR]](https://static.zollege.in/public/college_data/images/appImage/6645_IISR_new.jpg?tr=h-100,w-200,c-force)
![Milestone Institute of Professional Studies - [MIPS]](https://static.zollege.in/public/college_data/images/appImage/6108_MIPS_APP.jpg?tr=h-100,w-200,c-force)