
Hyderabad, Telangana
| Course Details | Closing rank |
|---|---|
Diploma in Electrical & Electronics Engineering Round - 1, General, male | 7069 |
Diploma in Computer Science and Engineering Round - 1, General, male | 1263 |
Round - 1, General, male | 11498 |
Diploma in Electronics and Communication Engineering Round - 1, General, male | 5681 |

Rangareddi, Telangana
| Course Details | Closing rank |
|---|---|
Diploma in Computer Science and Engineering Round - 1, General, male | 7662 |
Diploma in Electronics and Communication Engineering Round - 1, General, male | 20287 |
Diploma in Mechanical Engineering Round - 1, General, male | 28306 |

Hyderabad, Telangana
| Course Details | Closing rank |
|---|---|
Diploma in Computer Science and Engineering Round - 1, General, male | 3274 |
Diploma in Electronics and Communication Engineering Round - 1, General, male | 18970 |

Hyderabad, Telangana
| Course Details | Closing rank |
|---|---|
Diploma in Computer Engineering Round - 1, General, male | 12630 |
Round - 1, General, male | 30380 |
Diploma in Mechanical Engineering Round - 1, General, male | 63125 |

Hyderabad, Telangana
| Course Details | Closing rank |
|---|---|
Diploma in Electrical & Electronics Engineering Round - 1, General, male | 12959 |
Diploma in Computer Engineering Round - 1, General, male | 1869 |
Diploma in Mechanical Engineering Round - 1, General, male | 15387 |
Diploma in Electronics and Communication Engineering Round - 1, General, male | 10735 |

Hyderabad, Telangana
| Course Details | Closing rank |
|---|---|
Diploma in Computer Science and Engineering Round - 1, General, male | 7148 |
Diploma in Electronics and Communication Engineering Round - 1, General, male | 14664 |
Diploma in Electrical & Electronics Engineering Round - 1, General, male | 15995 |