RCU Palamu total tutuion fees for BHMS in 2025 is ₹ 7.5 Lakhs for the complete course duration. BHMS total fee at RCU Palamu is ₹ 8.01 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
1.5 Lakhs1 Year Fees
1.81 LakhsTotal Fees
8.01 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.81 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs | ₹1.55 Lakhs |
| Total Fees | ₹181150 | ₹155000 | ₹155000 | ₹155000 | ₹155000 |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Admission fees | ₹20000 | - | - | - | - |
| Registration fees | ₹2000 | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| prospectus fee | ₹1000 | - | - | - | - |
| clc | ₹600 | - | - | - | - |
| provisional certificate fee | ₹550 | - | - | - | - |
| migration fee | ₹1000 | - | - | - | - |
| degree certificate fee | ₹1000 | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BHMS] | Dec 07, 2026 - Dec 09, 2026 (Tentative) |
![Ramchandra Chandarvansi Institute of Technology - [RCIT]](https://static.zollege.in/public/college_data/images/appImage/_ram cover12.jpg?tr=h-100,w-200,c-force)

![Bihar Institute of Nursing and Paramedical - [BINP]](https://static.zollege.in/public/college_data/images/appImage/11385_BINP_APP.png?tr=h-100,w-200,c-force)




![Shri Sai College of Nursing Paramedical - [SSCONP]](https://static.zollege.in/public/college_data/images/appImage/1599933134IMG82201.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Medical Sciences - [IGIMS]](https://static.zollege.in/public/college_data/images/appImage/1649056578igimsphoto1608379899.jpg?tr=h-100,w-200,c-force)