RCU Palamu total tutuion fees for B.P.Ed in 2025 is ₹ 1.4 Lakhs for the complete course duration. B.P.Ed total fee at RCU Palamu is ₹ 1.57 Lakhs in 2025.
Course Duration
2 YearsTuition Fees
70 K1 Year Fees
83.35 KTotal Fees
1.57 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹83,350 | ₹73,600 |
| Total Fees | ₹83350 | ₹73600 |
| Tuition fees | ₹70000 | ₹70000 |
| Admission fees | ₹3000 | - |
| Registration fees | ₹3500 | - |
| Exam fees | ₹3600 | ₹3600 |
| prospectus fee | ₹1000 | - |
| clc | ₹200 | - |
| provisional certificate fee | ₹550 | - |
| migration fee | ₹500 | - |
| degree certificate fee | ₹1000 | - |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹78,300 | ₹71,800 |
| Total Fees | ₹78300 | ₹71800 |
| Tuition fees | ₹70000 | ₹70000 |
| Admission fees | ₹3000 | - |
| Registration fees | ₹3500 | - |
| Exam fees | ₹1800 | ₹1800 |
Graduation must be done.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [B.P.Ed] | Sep 02, 2026 - Sep 06, 2026 |
| Document Verification and Admission - Round 3 JCECEB Counselling 2026 [B.P.Ed] | Sep 03, 2026 - Sep 08, 2026 |

![Bihar Institute of Nursing and Paramedical - [BINP]](https://static.zollege.in/public/college_data/images/appImage/11385_BINP_APP.png?tr=h-100,w-200,c-force)


![Shri Sai College of Nursing Paramedical - [SSCONP]](https://static.zollege.in/public/college_data/images/appImage/1599933134IMG82201.jpg?tr=h-100,w-200,c-force)

![Ramchandra Chandarvansi Institute of Technology - [RCIT]](https://static.zollege.in/public/college_data/images/appImage/_ram cover12.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Medical Sciences - [IGIMS]](https://static.zollege.in/public/college_data/images/appImage/1649056578igimsphoto1608379899.jpg?tr=h-100,w-200,c-force)