Course Duration
2 YearsTotal Fees
2.08 Lakhs| Total Fees | ₹2.08 Lakhs |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹3.91 Lakhs | ₹3.91 Lakhs |
| Total Fees | ₹390800 | ₹390800 |
| Tuition fees | ₹390800 | ₹390800 |
MAH-MCA-CET / PERA-CET / CUET - 100%
Course Fees: Note - 8% Increase in subsequent years of study
| Highest Placement | ₹ 58.0 Lakhs |
| Average Placement | ₹ 11.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Commencement Date of Induction Programme for KJSIM Session 2026 [MCA] | Aug 05, 2026 |
| Inauguration Date of Programme for KJSIM Session 2026 [MCA] | Aug 05, 2026 |
| Commencement Date of Semester I Classes for KJSIM Session 2026 [MCA] | Aug 10, 2026 |
![Mumbai Digital Films Academy - [MDFA]](https://static.zollege.in/public/college_data/images/appImage/5506_MDFA_APP.jpg?tr=h-100,w-200,c-force)

![Roshan Taneja School of Acting - [RTSA]](https://static.zollege.in/public/college_data/images/appImage/5515_RTSA_APP.jpg?tr=h-100,w-200,c-force)


![Guitar Academy and Boutique - [GAB]](https://static.zollege.in/public/college_data/images/appImage/5965_GAB_APP.jpg?tr=h-100,w-200,c-force)

