Course Duration
3 YearsTotal Fees
2.59 Lakhs| Total Fees | ₹2.59 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹40,100 | ₹42,700 | ₹46,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹20250 | ₹19850 | ₹21350 | ₹21350 | ₹23000 | ₹23000 |
| Tuition fees | ₹15000 | ₹15000 | ₹16500 | ₹16500 | ₹18150 | ₹18150 |
| Admission fees | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | ₹125 | ₹125 | ₹125 | ₹125 | ₹125 | ₹125 |
| development fees | ₹275 | ₹275 | ₹275 | ₹275 | ₹275 | ₹275 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹275 | ₹275 | ₹275 | ₹275 | ₹275 | ₹275 |
| lab fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| amenities | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| i- card fee | ₹100 | - | - | - | - | - |
| activity fee | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 |
| enrolment fee with form fee | ₹300 | - | - | - | - | - |
![Anand Mercantile College of Science and Computer Technology - [AMCOST]](https://static.zollege.in/public/college_data/images/appImage/15593_AMCOST_New.jpg?tr=h-100,w-200,c-force)
![Shree Ramkrishna Institute of Computer Education and Applied Sciences - [SRICAS]](https://static.zollege.in/public/college_data/images/appImage/16894_shree_onew.jpg?tr=h-100,w-200,c-force)

![PD Patel Institute of Applied Sciences - [PDPIAS]](https://static.zollege.in/public/college_data/images/appImage/16770_patel_new.jpg?tr=h-100,w-200,c-force)



![KK Shah Jarodwala Maninagar Science College - [KKSJMSC]](https://static.zollege.in/public/college_data/images/appImage/16655_KKSJMSC_New.jpg?tr=h-100,w-200,c-force)
![Naran Lala College of Professional and Applied Science - [NLCPAS]](https://static.zollege.in/public/college_data/images/appImage/16734_naran_new.jpg?tr=h-100,w-200,c-force)