Course Duration
4 YearsTotal Fees
1.02 Lakhs| Total Fees | ₹71,700 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2,640 | ₹2,200 | ₹2,200 | ₹2,200 |
| Total Fees | ₹2640 | ₹2200 | ₹2200 | ₹2200 |
| Tuition fees | ₹1050 | ₹1050 | ₹1050 | ₹1050 |
| Admission fees | ₹80 | - | - | - |
| Caution fee | ₹360 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹1150 | ₹1150 | ₹1150 | ₹1150 |
![Cherpulassery College of Science and Technology - [CCST]](https://static.zollege.in/public/college_data/images/appImage/812_CCSTP_APP.jpg?tr=h-100,w-200,c-force)
![Little Flower Institute of Social Sciences and Health - [LISSAH]](https://static.zollege.in/public/college_data/images/appImage/2577_LISSAH_New.jpg?tr=h-100,w-200,c-force)


