Course Duration
3 YearsTotal Fees
1.36 Lakhs| Total Fees | ₹1.36 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹46,450 | ₹44,750 | ₹44,750 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹24080 | ₹22370 | ₹22380 | ₹22370 | ₹22380 | ₹22370 |
| Tuition fees | ₹22370 | ₹22370 | ₹22370 | ₹22370 | ₹22370 | ₹22370 |
| Admission fees | ₹1500 | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹210 | - | ₹10 | - | ₹10 | - |
| Event | Date |
|---|---|
| Admission Timeline [BCA] | May 09, 2026 - Aug 10, 2026 |


![Sanjaybhai Rajguru Education Zone - [SREZ]](https://static.zollege.in/public/college_data/images/appImage/14528_OMSECOL_APP.jpg?tr=h-100,w-200,c-force)