Course Duration
3 YearsTotal Fees
1.87 Lakhs| Total Fees | ₹1.87 Lakhs |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹22,135 | ₹22,135 | ₹22,035 |
| Total Fees | ₹22135 | ₹22135 | ₹22035 |
| Tuition fees | ₹16250 | ₹16250 | ₹16250 |
| Registration fees | ₹25 | ₹25 | ₹25 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | ₹110 | ₹110 | ₹110 |
| transport fees | - | - | - |
| gym fees | ₹50 | ₹50 | ₹50 |
| library fees | ₹50 | ₹50 | ₹50 |
| lab fees | ₹5000 | ₹5000 | ₹5000 |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| entrance fee | ₹50 | ₹50 | ₹50 |
| extra activity fee | ₹56 | ₹56 | ₹56 |
| magazine fee | ₹50 | ₹50 | ₹50 |
| computer training fee | ₹50 | ₹50 | ₹50 |
| sport fund | ₹10 | ₹10 | ₹10 |
| ashwamedh fund | ₹4 | ₹4 | ₹4 |
| medical aid fund | ₹15 | ₹15 | ₹15 |
| student welfare fund | ₹20 | ₹20 | ₹20 |
| student insurance fund | ₹10 | ₹10 | ₹10 |
| youth festival fund | ₹100 | ₹100 | ₹100 |
| student id charges | ₹10 | ₹10 | ₹10 |
| semester fee | ₹75 | ₹75 | ₹75 |
| Session Charge | ₹100 | - | - |
| library deposit | ₹100 | ₹100 | ₹100 |
| Study Tour | - | ₹100 | - |
| university various head fee | - | - | - |
| lab main/development/workshop fee | - | - | - |
| Highest Placement | ₹ 2.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Deogiri Institute of Engineering and Management Studies - [DIEMS]](https://static.zollege.in/public/college_data/images/appImage/13330_DIEMS_APP.jpg?tr=h-100,w-200,c-force)

![Sir Sayyed College of Arts Commerce and Science - [SSCACS]](https://static.zollege.in/public/college_data/images/appImage/4537_ssuet-640x480.jpg?tr=h-100,w-200,c-force)
![Maharashtra Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/16499563211MaharashtraInstituteofTechnologyPune1.jpg?tr=h-100,w-200,c-force)

![Dr Babasaheb Ambedkar Marathwada University - [BAMU]](https://static.zollege.in/public/college_data/images/appImage/16469084821567059988php09aGA1.jpeg?tr=h-100,w-200,c-force)
![MGM Institute of Management & Research - [MGM IOM & R]](https://static.zollege.in/public/college_data/images/appImage/1586941029Annotation20200415142355.jpg?tr=h-100,w-200,c-force)
![MGM Institute of Biosciences and Technology - [MGM IBT]](https://static.zollege.in/public/college_data/images/appImage/1587992471567446614912461580895842448414633288007680n.jpg?tr=h-100,w-200,c-force)

![GS Mandal's Marathwada Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/16478540961607922815phpXiYhvz.png?tr=h-100,w-200,c-force)