Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
BA (General) +5 More BA Courses | ₹30,396 | 10+2 | 13 Apr - 21 May 2026 |
B.Sc (General) +5 More B.Sc Courses | ₹33,996 | 10+2 | 13 Apr - 21 May 2026 |
M.Sc (Analytical Chemistry) +3 More M.Sc Courses | ₹83,522 | Graduation | 22 May - 19 Jun 2026 |
B.Com (General) +2 More B.Com Courses | ₹30,396 | 10+2 | 13 Apr - 21 May 2026 |
M.Com (Advanced Accountancy) +2 More M.Com Courses | ₹45,502 | Graduation | 22 May - 19 Jun 2026 |
Total Fees
₹ 90,846Total Fees
₹ 1,05,996Total Fees
₹ 83,522Total Fees
₹ 45,502Total Fees
₹ 30,396Basic Information About Faculty
General Secretary
Joint Secretary
Principal
Vice-Principal, Administration
Vice-Principal, Faculty of Arts
Vice-Principal, Faculty of Science
Vice-Principal, Faculty of Commerce
Vice-Principal, Faculty of Self-Finance
Basic Information About Facilities









