Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
BA (General) +5 More BA Courses | ₹32,106 | 10+2 | 13 Apr - 21 May 2026 |
B.Sc (General) +5 More B.Sc Courses | ₹32,306 | 10+2 | 9 May - 21 May 2026 |
M.Sc (Analytical Chemistry) +3 More M.Sc Courses | ₹37,942 | Graduation | 22 May - 19 Jun 2026 |
B.Com (General) +2 More B.Com Courses | ₹32,006 | 10+2 | 13 Apr - 21 May 2026 |
M.Com (Advanced Accountancy) +2 More M.Com Courses | ₹46,327 | Graduation | 22 May - 19 Jun 2026 |
Total Fees
₹ 83,556Total Fees
₹ 92,456Total Fees
₹ 98,807Total Fees
₹ 46,327Total Fees
₹ 32,106Basic Information About Faculty
General Secretary
Joint Secretary
Principal
Vice-Principal, Administration
Vice-Principal, Faculty of Arts
Vice-Principal, Faculty of Science
Vice-Principal, Faculty of Commerce
Vice-Principal, Faculty of Self-Finance
Basic Information About Facilities










