Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
BA (General) +5 More BA Courses | ₹25,053 | 10+2 | 13 Apr - 21 May 2026 |
B.Sc (General) +5 More B.Sc Courses | ₹28,653 | 10+2 | 13 Apr - 21 May 2026 |
M.Sc (Analytical Chemistry) +3 More M.Sc Courses | ₹35,692 | Graduation | 22 May - 19 Jun 2026 |
B.Com (General) +2 More B.Com Courses | ₹25,053 | 10+2 | 13 Apr - 21 May 2026 |
M.Com (Advanced Accountancy) +2 More M.Com Courses | ₹35,724 | Graduation | 22 May - 19 Jun 2026 |
Total Fees
₹ 25,053Total Fees
₹ 57,000Total Fees
₹ 35,692Total Fees
₹ 35,724Total Fees
₹ 25,053Basic Information About Faculty
General Secretary
Joint Secretary
Principal
Vice-Principal, Administration
Vice-Principal, Faculty of Arts
Vice-Principal, Faculty of Science
Vice-Principal, Faculty of Commerce
Vice-Principal, Faculty of Self-Finance
Basic Information About Facilities










