Course Duration
1 YearTotal Fees
16.8 K| Total Fees | ₹16,800 |
| Year | 1 |
|---|---|
| Total Year Wise fees | ₹2,390 |
| Total Fees | ₹2390 |
| Tuition fees | ₹840 |
| Admission fees | ₹140 |
| Registration fees | ₹55 |
| Caution fee | ₹350 |
| University Fees | - |
| college welfare fund | - |
| university welfare fund | - |
| union fees | ₹90 |
| development fees | - |
| transport fees | - |
| gym fees | - |
| library fees | ₹5 |
| lab fees | - |
| convocation fees | - |
| alumni fees | - |
| training and placement fees | - |
| miscellaneous fees | - |
| medical fees | ₹10 |
| Calender | ₹5 |
| magazine | ₹55 |
| Audio Visual | ₹30 |
| Association | ₹55 |
| Stationery | ₹105 |
| Games | ₹105 |
| S A F | ₹10 |
| Women Studies | - |
| Sports Affiliation | ₹295 |
| Matriculation | ₹125 |
| Recognition | ₹115 |
![Farook Institute of Management Studies - [FIMS]](https://static.zollege.in/public/college_data/images/appImage/1500637462cvr.png?tr=h-100,w-200,c-force)
![Little Flower Institute of Social Sciences and Health - [LISSAH]](https://static.zollege.in/public/college_data/images/appImage/2577_LISSAH_New.jpg?tr=h-100,w-200,c-force)