Course Duration
2 YearsTotal Fees
7.7 K| Total Fees | ₹7,700 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹3,800 | ₹2,655 |
| Total Fees | ₹3800 | ₹2655 |
| Tuition fees | ₹1890 | ₹1890 |
| Admission fees | ₹160 | - |
| Registration fees | ₹55 | - |
| Caution fee | ₹600 | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | ₹90 | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | ₹105 | ₹105 |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹900 | ₹660 |

![Little Flower Institute of Social Sciences and Health - [LISSAH]](https://static.zollege.in/public/college_data/images/appImage/2577_LISSAH_New.jpg?tr=h-100,w-200,c-force)
![Farook Institute of Management Studies - [FIMS]](https://static.zollege.in/public/college_data/images/appImage/1500637462cvr.png?tr=h-100,w-200,c-force)