Course Duration
3 YearsTuition Fees
1.65 LakhsTotal Fees
1.65 LakhsTotal Fees
4.71 Lakhs| Years | year 1 | year 2 | year 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.65 Lakhs | ₹1.49 Lakhs | ₹1.57 Lakhs |
| Semester | 1 | 2 | 3 |
| Total Fees | ₹164850 | ₹149468 | ₹156941 |
| Tuition fees | ₹164850 | ₹149468 | ₹156941 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
| Total Fees | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [BBA/BBM] | Nov 01, 2025 - Aug 30, 2026 |
![Ramaiah College of Arts, Science and Commerce - [RCASC]](https://static.zollege.in/public/college_data/images/appImage/2671_MSRAS.jpg?tr=h-100,w-200,c-force)
![Padmashree Institute of Management and Sciences - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/54812_cvr.png?tr=h-100,w-200,c-force)
![Acharya Institute of Graduate Studies - [AIGS]](https://static.zollege.in/public/college_data/images/appImage/77_AIG_APP.jpg?tr=h-100,w-200,c-force)
![Indian Academy Group of Institutions - [IAGI]](https://static.zollege.in/public/college_data/images/appImage/16476802281622790910phpUjJnxL.jpeg?tr=h-100,w-200,c-force)
