Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
BA (General) +12 More BA Courses | ₹3,910 | ₹8,760 | 10+2 | 18 May - 16 Jul 2026 |
B.A {Hons.} (Hindi) +6 More B.A {Hons.} Courses | ₹4,275 | ₹10,095 | 10+2 | 18 May - 16 Jul 2026 |
B.Sc (General) +2 More B.Sc Courses | - | ₹7,630 | 10+2 | 18 May - 16 Jul 2026 |
1st Yr Fees
₹ 3,9101st Yr Fees
₹ 4,275Total Fees
₹ 7,630| Event | Date |
|---|---|
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 - Jul 29, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [BA] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Aug 02, 2026 - Aug 05, 2026 |
Basic Information About Faculty
Professor, Department of Socialogy
Professor, Department of History
Professor, Department of Poltical Science
Professor, Department of Education
Professor, Department of Hindi
Basic Information About Facilities
![NMIMS Jyoti Dalal School of Liberal Arts - [JDSoLA]](https://static.zollege.in/public/college_data/images/appImage/1649235932nstheatreworkshop2018.jpg?tr=h-100,w-200,c-force)
![NMIMS School of Performing Arts - [NMIMS SOPA]](https://static.zollege.in/public/college_data/images/appImage/1649236543img06.jpg?tr=h-100,w-200,c-force)

![Daggubati Chenchu Ramaiah Memorial Post Graduation College - [DCRM]](https://static.zollege.in/public/college_data/images/appImage/912_DCRM_APP.jpg?tr=h-100,w-200,c-force)
![Maharajadhiraj Uday Chand Women's College - [MUC]](https://static.zollege.in/public/college_data/images/appImage/14849920022681ap.jpg?tr=h-100,w-200,c-force)

