Course Duration
3 YearsTotal Fees
9.55 K| Total Fees | ₹9,552 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹3,244 | ₹3,226 | ₹3,226 |
| Total Fees | ₹3244 | ₹3226 | ₹3226 |
| Tuition fees | ₹800 | ₹800 | ₹800 |
| Admission fees | ₹18 | - | - |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | ₹2426 | ₹2426 | ₹2426 |
| Highest Placement | ₹ 2.4 Lakhs |
| Average Placement | ₹ 2.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sant Gadge Baba Amravati University - [SGBAU]](https://static.zollege.in/public/college_data/images/appImage/1646983254statistics.jpg?tr=h-100,w-200,c-force)


![Prof. Ram Meghe Institute of Technology and Research - [PRMITR]](https://static.zollege.in/public/college_data/images/appImage/14742_RMITR_New.jpg?tr=h-100,w-200,c-force)





![Smt Kesharbai Lahoti Mahavidyalaya - [SKLM]](https://static.zollege.in/public/college_data/images/appImage/4588_SKLM_New.jpg?tr=h-100,w-200,c-force)
