Course Duration
3 Years1 Year Fees
18.7 KTotal Fees
55.49 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹18,695 | ₹18,395 | ₹18,395 |
| Total Fees | ₹18695 | ₹18395 | ₹18395 |
| other fee | ₹18695 | ₹18395 | ₹18395 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹18,695 | ₹18,395 | ₹18,395 |
| Total Fees | ₹18695 | ₹18395 | ₹18395 |
| other fee | ₹18695 | ₹18395 | ₹18395 |
| Highest Placement | ₹ 3.3 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Nadar Mahajana Sangam S Vellaichamy Nadar College - [NMSSVNC]](https://static.zollege.in/public/college_data/images/appImage/3132_NMSSVNC_APP.jpg?tr=h-100,w-200,c-force)
![Ayya Nadar Janaki Ammal College - [ANJA]](https://static.zollege.in/public/college_data/images/appImage/345_ANJA.jpg?tr=h-100,w-200,c-force)

