Course Duration
5 Years 6 MonthsTotal Fees
80 K| Total Fees | ₹80,000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹5,690 | ₹5,490 | ₹5,490 | ₹5,490 | ₹5,490 |
| Total Fees | ₹5690 | ₹5490 | ₹5490 | ₹5490 | ₹5490 |
| Tuition fees | ₹5490 | ₹5490 | ₹5490 | ₹5490 | ₹5490 |
| Caution fee | ₹200 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
![Kerala University of Health Sciences - [KUHS]](https://static.zollege.in/public/college_data/images/appImage/1646932774KUHSUniversity.png?tr=h-100,w-200,c-force)
![Sree Narayana Institute of Ayurvedic Studies and Research - [SNIASR]](https://static.zollege.in/public/college_data/images/appImage/55346_g1.png?tr=h-100,w-200,c-force)

![National Institute of Homeopathy - [NIH]](https://static.zollege.in/public/college_data/images/appImage/6250_NIHK_APP.jpg?tr=h-100,w-200,c-force)

![Vinayaka Missions Homoeopathic Medical College & Hospital - [VMHMCH]](https://static.zollege.in/public/college_data/images/appImage/_vm-1.jpg?tr=h-100,w-200,c-force)




![RVS Homoeopathic Medical College and Hospital - [RVSHMCH]](https://static.zollege.in/public/college_data/images/appImage/6270_RVSH_APP.jpg?tr=h-100,w-200,c-force)
