Course Duration
4 YearsTotal Fees
17.04 Lakhs| Total Fees | ₹17.04 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.15 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ₹2.15 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 | ₹107350 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Exam fees | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 | ₹2200 |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹2950 | ₹2950 | ₹2950 | ₹2950 | ₹2950 | ₹2950 | ₹2950 | ₹2950 |
![National Institute of Fashion Technology - [NIFT]](https://static.zollege.in/public/college_data/images/appImage/1647339529niftcoverm8714original.jpg?tr=h-100,w-200,c-force)
![International Institute of Fashion Design - [INIFD] Andheri](https://static.zollege.in/public/college_data/images/appImage/5854_INIFDMUMBAI_APP.png?tr=h-100,w-200,c-force)

![National Institute of Design - [NID]](https://static.zollege.in/public/college_data/images/appImage/5882_nid.jpg?tr=h-100,w-200,c-force)
![ITM Institute of Design & Media Oshiwara - [ITM IDM]](https://static.zollege.in/public/college_data/images/appImage/6874_ITMIFDT_APP.jpg?tr=h-100,w-200,c-force)