Course Duration
4 YearsTotal Fees
20.21 Lakhs| Total Fees | ₹20.21 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹5.21 Lakhs | ₹5 Lakhs | ₹5 Lakhs | ₹5 Lakhs |
| Total Fees | ₹521000 | ₹500000 | ₹500000 | ₹500000 |
| Tuition fees | ₹321000 | ₹321000 | ₹321000 | ₹321000 |
| Registration fees | ₹21000 | - | - | - |
| Exam fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹104000 | ₹104000 | ₹104000 | ₹104000 |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [BDS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [BDS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [BDS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |
![Kothiwal Dental College and Research Centre - [KDCRC]](https://static.zollege.in/public/college_data/images/appImage/7665_KDCRC_APP.jpg?tr=h-100,w-200,c-force)
![Hazaribag College of Dental Sciences and Hospital - [HCDSH]](https://static.zollege.in/public/college_data/images/appImage/1650278690download59.jpg?tr=h-100,w-200,c-force)
![Shree Bankey Bihari Dental College and Research Centre - [SBBDC]](https://static.zollege.in/public/college_data/images/appImage/15813361422nd.jpg?tr=h-100,w-200,c-force)
![Bapuji Dental College and Hospital - [BDCH]](https://static.zollege.in/public/college_data/images/appImage/7555_bpujid.jpg?tr=h-100,w-200,c-force)

![Teerthanker Mahaveer Dental College and Research Centre - [TMDCRC]](https://static.zollege.in/public/college_data/images/appImage/1497005759dentalcover.jpg?tr=h-100,w-200,c-force)
![Mithila Minority Dental College and Hospital - [MMDCH]](https://static.zollege.in/public/college_data/images/appImage/1493617692mmdchcover.gif?tr=h-100,w-200,c-force)
![Dr SM Naqui Imam Dental College and Hospital - [DSMNIDCH]](https://static.zollege.in/public/college_data/images/appImage/7594_DSMNIDCH_App.jpg?tr=h-100,w-200,c-force)
![Career Post Graduate Institute of Dental Sciences and Hospital - [CPGIDSH]](https://static.zollege.in/public/college_data/images/appImage/7565_CIDSH.jpg?tr=h-100,w-200,c-force)
