Himachal Dental College Mandi total tutuion fees for BDS in 2025 is ₹ 7.17 Lakhs for the complete course duration. BDS total fee at Himachal Dental College Mandi is ₹ 7.76 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
1.43 Lakhs1 Year Fees
2.02 LakhsTotal Fees
7.76 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.02 Lakhs | ₹1.43 Lakhs | ₹1.43 Lakhs | ₹1.43 Lakhs | ₹1.43 Lakhs |
| Total Fees | ₹202387 | ₹143387 | ₹143387 | ₹143387 | ₹143387 |
| Tuition fees | ₹143387 | ₹143387 | ₹143387 | ₹143387 | ₹143387 |
| Admission fees | ₹25000 | - | - | - | - |
| other fee | ₹34000 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.02 Lakhs | ₹1.43 Lakhs | ₹1.43 Lakhs | ₹1.43 Lakhs | ₹1.43 Lakhs |
| Total Fees | ₹202387 | ₹143387 | ₹143387 | ₹143387 | ₹143387 |
| Tuition fees | ₹143387 | ₹143387 | ₹143387 | ₹143387 | ₹143387 |
| Admission fees | ₹25000 | - | - | - | - |
| other fee | ₹34000 | - | - | - | - |
Fees Structure for NRI –
| Course Fee | |
| Duration | 5 Year |
| Fee | 50000 USD |
| Event | Date |
|---|---|
| Verification of Seat Matrix for Round II MCC NEET UG [BDS] | Sep 02, 2026 |
| College Joining - Round 1 AMRU MBBS BDS Admission 2026 [BDS] | Sep 01, 2026 - Sep 03, 2026 |
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
![Swami Devi Dyal Hospital and Dental College - [SDDHDC]](https://static.zollege.in/public/college_data/images/appImage/7785_SDDHDC_New.jpg?tr=h-100,w-200,c-force)



![Seema Dental College and Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/16493132485.jpg?tr=h-100,w-200,c-force)
![Himachal Institute of Dental Sciences - [HIDS]](https://static.zollege.in/public/college_data/images/appImage/1649098036M64603.jpg?tr=h-100,w-200,c-force)


