Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
MDS (Conservative Dentistry & Endodontics) +3 More MDS Courses | ₹7.09 Lakhs | ₹21.27 Lakhs | B.D.S. | - |
| B.Sc (Optometry) | - | ₹2.75 Lakhs | 10+2 | 22 Aug - 26 Aug 2026 |
| BDS | ₹2.85 Lakhs | ₹11.45 Lakhs | 10+2 with 50%(NEET) | 5 Aug - 30 Sept 2026 |
| B.M.L.T | - | ₹2.1 Lakhs | 10+2 | 22 Aug - 26 Aug 2026 |
| BMRIT | - | ₹2.1 Lakhs | 10+2 | 22 Aug - 26 Aug 2026 |
1st Yr Fees
₹ 2,85,000Total Fees
₹ 2,10,000Total Fees
₹ 2,75,000Total Fees
₹ 2,10,0001st Yr Fees
₹ 7,09,000| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [BDS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [BDS] | Aug 17, 2026 |
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [BDS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [BDS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [BDS] | Aug 23, 2026 |
| Admission Timeline [BMLT] | Aug 22, 2026 - Aug 26, 2026 |
| Admission Timeline [B.Sc] (Nursing) | Aug 22, 2026 - Aug 26, 2026 |
| Admission Timeline [B.Sc] (Medicine) | Aug 22, 2026 - Aug 26, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [BDS] | Aug 28, 2026 |
Basic Information About Faculty
Head and Professor, Department of Prosthodontics
Professor, Department of Conservative & Endodontics
Professor, Department of Oral Pathology
Head and Professor, Department of Oral & Maxillofacial Surgery
Professor, Department of Periodontology
Professor, Department of Periodontology
Reader, Department of Pedodontics
Professor, Department of Oral Medicine & Radiology
Reader, Department of Community Dentistry
Basic Information About Facilities

![Shree Bankey Bihari Dental College and Research Centre - [SBBDC]](https://static.zollege.in/public/college_data/images/appImage/15813361422nd.jpg?tr=h-100,w-200,c-force)
![Seema Dental College and Hospital - [SDCH]](https://static.zollege.in/public/college_data/images/appImage/16493132485.jpg?tr=h-100,w-200,c-force)

![Kothiwal Dental College and Research Centre - [KDCRC]](https://static.zollege.in/public/college_data/images/appImage/7665_KDCRC_APP.jpg?tr=h-100,w-200,c-force)


![Himachal Institute of Dental Sciences - [HIDS]](https://static.zollege.in/public/college_data/images/appImage/1649098036M64603.jpg?tr=h-100,w-200,c-force)
![Purvanchal Institute of Dental Sciences - [PIDS]](https://static.zollege.in/public/college_data/images/appImage/7723_PIDS_New.jpg?tr=h-100,w-200,c-force)