The College Offers the following Scholarships:
| SR. NO. | CATEGORY | INCOME | APPLY SCHEME | FORM FILL SCHEME |
|---|---|---|---|---|
| 1 | ST (Scholarship) | Up to 2.5 Lac Rupees | Tribal Development | Government of India Post-Matric Scholarship |
| 2 | ST (Freeship) | More than 2.5 Lac Rupees | Tribal Development | Post-Matric Tuition Fee and Examination Fee |
| 3 | SC (Scholarship) | Up to 2 Lac Rupees | Social Justice & Special Assistance | Government of India Post-Matric Scholarship |
| 4 | SC (Freeship) | More than 2 Lac Rupees | Social Justice & Special Assistance | Post-Matric Tuition Fee and Examination Fee |
| 5 | OBC/VJ/NT/SBC (Scholarship) | Income Ranges between 1 Lac to 8 Lac Rupees | Social Justice & Special Assistance | Government of India Post-Matric Scholarship |
| 6 | OBC/VJ/NT/SBC (Freeship) | 1 Lakh to 8 Lakh | Social Justice & Special Assistance | Post-Matric Tuition Fee and Examination Fee |
| 7 | EBC (OPEN) | Up to 2.5 Lac Rupees | Directorate of Technical Education (DTE) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna |
| 8 | EBC (OPEN) | (60% or more in HSC/Diploma in last year) | Directorate of Technical Education (DTE) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna |
| Income Ranges between 2.5 Lac to 8 Lac Rupees | Directorate of Technical Education (DTE) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna |






![RG Sapkal College of Pharmacy - [RGSCOP]](https://static.zollege.in/public/college_data/images/appImage/9811_RGSCP_APP.jpg?tr=h-100,w-200,c-force)


![SVKM'S NMIMS, School of Pharmacy & Technology Management - [SPTM]](https://static.zollege.in/public/college_data/images/appImage/_scl.jpg?tr=h-100,w-200,c-force)
![K. K. Wagh College of Pharmacy - [KKWCP]](https://static.zollege.in/public/college_data/images/appImage/1586156120kkcover.jpg?tr=h-100,w-200,c-force)
![H.R. Patel Institute of Pharmaceutical Education & Research - [HRPIPER]](https://static.zollege.in/public/college_data/images/appImage/1500031438collegephoto.jpg?tr=h-100,w-200,c-force)

![RC Patel Institute of Pharmaceutical Education and Research - [RCPIPER]](https://static.zollege.in/public/college_data/images/appImage/9808_RCPIPER_New.png?tr=h-100,w-200,c-force)








![RG Sapkal College of Pharmacy - [RGSCOP]](https://static.zollege.in/public/college_data/images/logos/col9811.jpg?tr=h-40,w-40,c-force)

