{"desc":"
The College Offers the following Scholarships:\r\n\r\n
| SR. NO.\r\n\t\t\t | CATEGORY\r\n\t\t\t | INCOME\r\n\t\t\t | APPLY SCHEME\r\n\t\t\t | FORM FILL SCHEME\r\n\t\t\r\n\t\r\n\t |
|---|---|---|---|---|
| 1\r\n\t\t\t | ST (Scholarship)\r\n\t\t\t | Up to 2.5 Lac Rupees\r\n\t\t\t | Tribal Development\r\n\t\t\t | Government of India Post-Matric Scholarship\r\n\t\t\r\n\t\t |
| 2\r\n\t\t\t | ST (Freeship)\r\n\t\t\t | More than 2.5 Lac Rupees\r\n\t\t\t | Tribal Development\r\n\t\t\t | Post-Matric Tuition Fee and Examination Fee\r\n\t\t\r\n\t\t |
| 3\r\n\t\t\t | SC (Scholarship)\r\n\t\t\t | Up to 2 Lac Rupees\r\n\t\t\t | Social Justice & Special Assistance\r\n\t\t\t | Government of India Post-Matric Scholarship\r\n\t\t\r\n\t\t |
| 4\r\n\t\t\t | SC (Freeship)\r\n\t\t\t | More than 2 Lac Rupees\r\n\t\t\t | Social Justice & Special Assistance\r\n\t\t\t | Post-Matric Tuition Fee and Examination Fee\r\n\t\t\r\n\t\t |
| 5\r\n\t\t\t | OBC\/VJ\/NT\/SBC (Scholarship)\r\n\t\t\t | Income Ranges between 1 Lac to 8 Lac Rupees\r\n\t\t\t | Social Justice & Special Assistance\r\n\t\t\t | Government of India Post-Matric Scholarship\r\n\t\t\r\n\t\t |
| 6\r\n\t\t\t | OBC\/VJ\/NT\/SBC (Freeship)\r\n\t\t\t | 1 Lakh to 8 Lakh\r\n\t\t\t | Social Justice & Special Assistance\r\n\t\t\t | Post-Matric Tuition Fee and Examination Fee\r\n\t\t\r\n\t\t |
| 7\r\n\t\t\t | EBC (OPEN)\r\n\t\t\t | Up to 2.5 Lac Rupees\r\n\t\t\t | Directorate of Technical Education (DTE)\r\n\t\t\t | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna\r\n\t\t\r\n\t\t |
| 8\r\n\t\t\t | EBC (OPEN)\r\n\t\t\t | (60% or more in HSC\/Diploma in last year)\r\n\t\t\t | Directorate of Technical Education (DTE)\r\n\t\t\t | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna\r\n\t\t\r\n\t\t |
| Income Ranges between 2.5 Lac to 8 Lac Rupees\r\n\t\t\t | Directorate of Technical Education (DTE)\r\n\t\t\t | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna\r\n\t\t\r\n\t\r\n","author":"890","updated_date_time":"2024-03-20 15:22:27","created_date_time":"2024-03-20 15:21:37"} |



![RC Patel Institute of Pharmaceutical Education and Research - [RCPIPER]](https://static.zollege.in/public/college_data/images/appImage/9808_RCPIPER_New.png?tr=h-100,w-200,c-force)


![H.R. Patel Institute of Pharmaceutical Education & Research - [HRPIPER]](https://static.zollege.in/public/college_data/images/appImage/1500031438collegephoto.jpg?tr=h-100,w-200,c-force)
![SVKM'S NMIMS, School of Pharmacy & Technology Management - [SPTM]](https://static.zollege.in/public/college_data/images/appImage/_scl.jpg?tr=h-100,w-200,c-force)


![K. K. Wagh College of Pharmacy - [KKWCP]](https://static.zollege.in/public/college_data/images/appImage/1586156120kkcover.jpg?tr=h-100,w-200,c-force)
![RG Sapkal College of Pharmacy - [RGSCOP]](https://static.zollege.in/public/college_data/images/appImage/9811_RGSCP_APP.jpg?tr=h-100,w-200,c-force)







![RC Patel Institute of Pharmaceutical Education and Research - [RCPIPER]](https://static.zollege.in/public/college_data/images/logos/1423816338zoutons-online-coupons.jpg?tr=h-40,w-40,c-force)


![H.R. Patel Institute of Pharmaceutical Education & Research - [HRPIPER]](https://static.zollege.in/public/college_data/images/logos/1500031438logo.png?tr=h-40,w-40,c-force)
![SVKM'S NMIMS, School of Pharmacy & Technology Management - [SPTM]](https://static.zollege.in/public/college_data/images/logos/1699944694reere.jpg?tr=h-40,w-40,c-force)