Chitkara College of Pharmacy Patiala offers M.Pharm Drug Regulatory Affairs as a 2 Year Full Time program. For admission into Chitkara College of Pharmacy Patiala M.Pharm Drug Regulatory Affairs, a candidate must clear B.Pharm + Entrance Exam.
Chitkara College of Pharmacy Patiala total tutuion fees for M.Pharm Drug Regulatory Affairs in 2026 is ₹ 3.6 Lakhs for the complete course duration. M.Pharm Drug Regulatory Affairs total fee at Chitkara College of Pharmacy Patiala is ₹ 4.1 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
80 K1 Year Fees
2.1 LakhsTotal Fees
4.1 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.1 Lakhs | ₹2 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹105000 | ₹105000 | ₹100000 | ₹100000 |
| Tuition fees | ₹80000 | ₹80000 | ₹100000 | ₹100000 |
| ets | ₹25000 | - | - | - |
| cas | - | ₹25000 | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2 Lakhs | ₹2 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹80000 | ₹80000 | ₹100000 | ₹100000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹20000 | ₹20000 | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Dates for Fee Payment for Admission 2026 [M.Pharm] | Jul 31, 2026 |
| Dates for Result Declaration for Admission 2026 [M.Pharm] | Feb 10, 2026 - Jul 31, 2026 |
| Submission Date of Application for Admission 2026 [M.Pharm] | Jan 01, 2026 - Jul 31, 2026 |

![University Institute of Pharmaceutical Sciences - [UIPS]](https://static.zollege.in/public/college_data/images/appImage/10144_UIPSP_New.jpg?tr=h-100,w-200,c-force)
![University School of Pharmaceutical Sciences, Rayat Bahra University - [USPS]](https://static.zollege.in/public/college_data/images/appImage/54837_new-rbu.jpg?tr=h-100,w-200,c-force)
![Chandigarh College of Pharmacy - [CCP] Landran](https://static.zollege.in/public/college_data/images/appImage/1487140177camsfd.jpg?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education and Research - [NIPER]](https://static.zollege.in/public/college_data/images/appImage/1647413467NationalInstituteofPharmaceuticalEducationandResearchMohalimin.jpg?tr=h-100,w-200,c-force)