Chitkara College of Pharmacy Patiala offers M.Sc Pharmacovigilance as a 2 Year Full Time program. For admission into Chitkara College of Pharmacy Patiala M.Sc Pharmacovigilance, a candidate must clear Graduation+ Interview.
Chitkara College of Pharmacy Patiala total tutuion fees for M.Sc Pharmacovigilance in 2026 is ₹ 2.9 Lakhs for the complete course duration. M.Sc Pharmacovigilance total fee at Chitkara College of Pharmacy Patiala is ₹ 3.4 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
65 K1 Year Fees
1.8 LakhsTotal Fees
3.4 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.8 Lakhs | ₹1.6 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹90000 | ₹90000 | ₹80000 | ₹80000 |
| Tuition fees | ₹65000 | ₹65000 | ₹80000 | ₹80000 |
| ets | ₹25000 | - | - | - |
| cas | - | ₹25000 | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.7 Lakhs | ₹1.6 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹85000 | ₹85000 | ₹80000 | ₹80000 |
| Tuition fees | ₹65000 | ₹65000 | ₹80000 | ₹80000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹20000 | ₹20000 | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Dates for Fee Payment for Admission 2026 [M.Sc] | Jul 31, 2026 |
| Dates for Result Declaration for Admission 2026 [M.Sc] | Feb 10, 2026 - Jul 31, 2026 |
| Submission Date of Application for Admission 2026 [M.Sc] | Jan 01, 2026 - Jul 31, 2026 |
![University Institute of Pharmaceutical Sciences - [UIPS]](https://static.zollege.in/public/college_data/images/appImage/10144_UIPSP_New.jpg?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education and Research - [NIPER]](https://static.zollege.in/public/college_data/images/appImage/1647413467NationalInstituteofPharmaceuticalEducationandResearchMohalimin.jpg?tr=h-100,w-200,c-force)
![University School of Pharmaceutical Sciences, Rayat Bahra University - [USPS]](https://static.zollege.in/public/college_data/images/appImage/54837_new-rbu.jpg?tr=h-100,w-200,c-force)
![Chandigarh College of Pharmacy - [CCP] Landran](https://static.zollege.in/public/college_data/images/appImage/1487140177camsfd.jpg?tr=h-100,w-200,c-force)
