Chitkara College of Pharmacy Patiala total tutuion fees for Pharm.D in 2026 is ₹ 15.2 Lakhs for the complete course duration. Pharm.D total fee at Chitkara College of Pharmacy Patiala is ₹ 15.7 Lakhs in 2026.
Course Duration
6 YearsTuition Fees
1 Lakhs1 Year Fees
2.5 LakhsTotal Fees
15.7 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.5 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹125000 | ₹125000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Tuition fees | ₹100000 | ₹100000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| ets | ₹25000 | - | - | - | - | - | - | - | - | - | - | - |
| cas | - | ₹25000 | - | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.4 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ₹2.64 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹120000 | ₹120000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Tuition fees | ₹100000 | ₹100000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Caution fee | - | - | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹20000 | ₹20000 | - | - | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Dates for Fee Payment for Admission 2026 [Ph.D] (Pharmacy] | Jul 31, 2026 |
| Dates for Result Declaration for Admission 2026 [Ph.D] (Pharmacy] | Feb 10, 2026 - Jul 31, 2026 |
| Submission Date of Application for Admission 2026 [Ph.D] (Pharmacy] | Jan 01, 2026 - Jul 31, 2026 |
![Chandigarh College of Pharmacy - [CCP] Landran](https://static.zollege.in/public/college_data/images/appImage/1487140177camsfd.jpg?tr=h-100,w-200,c-force)
![University School of Pharmaceutical Sciences, Rayat Bahra University - [USPS]](https://static.zollege.in/public/college_data/images/appImage/54837_new-rbu.jpg?tr=h-100,w-200,c-force)

![University Institute of Pharmaceutical Sciences - [UIPS]](https://static.zollege.in/public/college_data/images/appImage/10144_UIPSP_New.jpg?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education and Research - [NIPER]](https://static.zollege.in/public/college_data/images/appImage/1647413467NationalInstituteofPharmaceuticalEducationandResearchMohalimin.jpg?tr=h-100,w-200,c-force)