Course Duration
4 YearsTotal Fees
3.48 Lakhs| Total Fees | ₹3.48 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.49 Lakhs | ₹1.48 Lakhs | ₹1.48 Lakhs | ₹1.48 Lakhs |
| Total Fees | ₹148798 | ₹148298 | ₹148298 | ₹148298 |
| Tuition fees | ₹69298 | ₹69298 | ₹69298 | ₹69298 |
| Caution fee* | ₹500 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹9702 | ₹9702 | ₹9702 | ₹9702 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹69298 | ₹69298 | ₹69298 | ₹69298 |
Intakes/100
| Event | Date |
|---|---|
| Admission Timeline [B.Pharm] | Jul 07, 2026 - Sep 02, 2026 |
| MHT CET 2027 Notification | Sep 01, 2026 (Tentative) |
| MHT CET Registration Timeline | Sep 01, 2026 - Nov 30, 2026 (Tentative) |
| MHT CET (PCB) Admit Card Date | Dec 01, 2026 (Tentative) |
| MHT CET Exam Date | Dec 15, 2026 - Jan 15, 2027 (Tentative) |
| MHT CET Result Date | Feb 15, 2027 (Tentative) |
| MHT CET CAP Counselling | Jun 15, 2027 (Tentative) |
![Bharati Vidyapeeth College of Pharmacy - [BVCOP]](https://static.zollege.in/public/college_data/images/appImage/9305_bharti_new.jpg?tr=h-100,w-200,c-force)
![K.T. Patil College of Pharmacy - [KTPCOP]](https://static.zollege.in/public/college_data/images/appImage/160336122312.jpg?tr=h-100,w-200,c-force)
![Shivlingeshwar College of Pharmacy - [SCOP]](https://static.zollege.in/public/college_data/images/appImage/9966_SCOPML_APP.jpg?tr=h-100,w-200,c-force)
![Sharadchandra Pawar College of Pharmacy - [SPCOP]](https://static.zollege.in/public/college_data/images/appImage/1750912512Screenshot20250626100450.png?tr=h-100,w-200,c-force)

![Government College of Pharmacy - [GCOPK]](https://static.zollege.in/public/college_data/images/appImage/1500104525cover.jpg?tr=h-100,w-200,c-force)
![Rajgad Dnyanpeeth's College of Pharmacy - [RDCOP] Bhor](https://static.zollege.in/public/college_data/images/appImage/16607416395.jpg?tr=h-100,w-200,c-force)
![Maharashtra College of Pharmacy - [MCPN]](https://static.zollege.in/public/college_data/images/appImage/1498892674cccccaaaaaaaaaaaaaaaaaaaaaaam.jpg?tr=h-100,w-200,c-force)