Dr. Vedprakash Patil Pharmacy College Aurangabad offers admission to courses such as B.Pharm through MHT-CET. For admission into Dr. Vedprakash Patil Pharmacy College Aurangabad B.Pharm, the percentile of MHT-CET is taken into account.
- Dr. Vedprakash Patil Pharmacy College Aurangabad cutoff 2024 is 2.17 - 87.46 for B.Pharm based on MHT-CET.
Check the course-wise Dr. Vedprakash Patil Pharmacy College Aurangabad cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 2.17 - 87.46 |
Also Check
Table of Content
Dr. Vedprakash Patil Pharmacy College Aurangabad MHT-CET Cutoff 2025
Dr. Vedprakash Patil Pharmacy College Aurangabad admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Dr. Vedprakash Patil Pharmacy College Aurangabad MHT-CET Cutoff 2025 for B.Pharm
As per Dr. Vedprakash Patil Pharmacy College Aurangabad MHT-CET Cutoff 2024, the overall cutoff percentile is 2.17 - 73.93 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| LOPENH | 70.98 | 75.02 | 76.6 | 87.28 |
| LSEBCH | 69.43 | - | - | - |
| GNT3O | 65.31 | - | - | - |
| GVJH | 63.06 | - | 76.17 | 75.7 |
| LOPENO | 63.01 | 73.84 | 77.03 | 92.6 |
| LNT2H | 62.99 | 56.56 | - | - |
| GOPENO | 61.4 | 74.59 | 75.13 | 84.28 |
| LSCH | 60.37 | 76.08 | 55.48 | 76.43 |
| GOPENH | 60.15 | 71.1 | 76.53 | - |
| LVJH | 59.98 | 77.38 | - | - |
| TFWS | 59.91 | 86.18 | 83.42 | 89.29 |
| LSTO | 59.91 | - | - | - |
| PWDOPENH | 59.05 | 48.04 | 35.62 | - |
| GNT2H | 58.93 | 67.65 | 70.54 | 77.78 |
| DEFOPENS | 57.55 | 11.26 | 61.14 | 0.35 |
| DEFOBCS | 54.86 | - | - | - |
| PWDSCH | 54.35 | - | - | - |
| GSCH | 53.77 | 64.5 | 52.37 | - |
| GSCO | 50.85 | 56.4 | 67.79 | 81.8 |
| LNT3H | 48.66 | - | - | 72.41 |
| GSEBCO | 47.91 | - | - | - |
| PWDOBCH | 43.49 | - | - | - |
| DEFSCS | 41.98 | - | - | - |
| GSTO | 40.83 | 34.41 | 3.05 | 71.76 |
| ORPHAN | 40.27 | - | - | - |
| GOBCH | 40.06 | 39.79 | 64.73 | 76.12 |
| LOBCH | 39.47 | 29.64 | 73.41 | 88.46 |
| GSEBCH | 32.42 | - | - | - |
| GNT1O | 29.6 | - | 57.9 | - |
| GOBCO | 26.07 | 69.14 | 73.41 | 82.01 |
| LSTH | 21.55 | - | 18.75 | 10.41 |
| GSTH | 17.94 | 9.05 | 9.33 | 27.3 |
| EWS | 13.7 | 75.67 | 80.47 | 81.8 |
| LSEBCO | 5.62 | - | - | - |
| LNT1H | 2.17 | 64.5 | - | 81.89 |
| AI | - | 34.11142 | 40.56 | - |
| GNT1H | - | 36.16 | 70.72 | 78.79 |
| GNT3H | - | 71.1 | 49.83 | - |
| GVJO | - | 52.44 | 61.58 | 79.02 |
| LOBCO | - | 67.36 | 75.13 | 90.32 |
| GNT2O | - | - | 73.41 | 83.95 |
| LSCO | - | - | 67.52 | 79.95 |
Dr. Vedprakash Patil Pharmacy College Aurangabad MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 2.17 | 9.05 | 3.05 | 0.35 |










![Gajanan Maharaj College of Pharmacy - [GMCP]](https://static.zollege.in/public/college_data/images/appImage/16025881111eFie2ww400x400.jpg?tr=h-100,w-200,c-force)

![Kamla Nehru Polytechnic Pharmacy-[KNPP]](https://static.zollege.in/public/college_data/images/appImage/1600849847download.jpg?tr=h-100,w-200,c-force)










