Course Duration
4 YearsTotal Fees
4.56 Lakhs| Total Fees | ₹4.56 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹99,000 | ₹99,000 | ₹99,000 | ₹99,000 |
| Total Fees | ₹99000 | ₹99000 | ₹99000 | ₹99000 |
| Tuition fees | ₹86087 | ₹86087 | ₹86087 | ₹86087 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹12913 | ₹12913 | ₹12913 | ₹12913 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
The candidate must be an Indian national and should have passed the 10+2 examination or its equivalent with English, Physics, Chemistry, and Biology/Mathematics AND Secured minimum of 50% marks.
| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Vacant Seat Display - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 06, 2026 |
| Option Filling - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 07, 2026 - Oct 09, 2026 |
| Provisional Seat Allotment - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 11, 2026 (Tentative) |
| Institute Level Option Filling - MAHACET CAP Admission 2026 [B.Pharm] | Sep 11, 2026 - Oct 14, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 4 MAHACET CAP Admission 2026 [B.Pharm] | Oct 12, 2026 - Oct 14, 2026 (Tentative) |
![Charak College of Pharmacy & Research - [CCPR] Wagholi](https://static.zollege.in/public/college_data/images/appImage/1500293059charakcollegeofpharmacyresearchwagholipune2.jpg?tr=h-100,w-200,c-force)
![Dr. D.Y. Patil Institute of Pharmaceutical Sciences and Research - [DYPIPSR] Pimpri](https://static.zollege.in/public/college_data/images/appImage/1753765902Screenshot20250728154016.png?tr=h-100,w-200,c-force)
![JSPM's Jayawantrao Sawant College of Pharmacy - [JSCOPR]](https://static.zollege.in/public/college_data/images/appImage/150035694614544091476PPCrY5EFoeBXKLesqEu.jpg?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Pharmacy and Research - [RSCPR]](https://static.zollege.in/public/college_data/images/appImage/1498648708sd.png?tr=h-100,w-200,c-force)
![Sinhgad College of Pharmacy - [SCOP] Vadgaon](https://static.zollege.in/public/college_data/images/appImage/150011944814493079064.jpg?tr=h-100,w-200,c-force)
![AISSMS College of Pharmacy - [AISSMS COP]](https://static.zollege.in/public/college_data/images/appImage/1650377844aboutaissmscop.jpg?tr=h-100,w-200,c-force)
![Sinhgad Institute of Pharmacy - [SIOP] Narhe](https://static.zollege.in/public/college_data/images/appImage/10016_SIOP_New.jpg?tr=h-100,w-200,c-force)

![Marathwada Mitra Mandal's College of Pharmacy - [MMCOP]](https://static.zollege.in/public/college_data/images/appImage/1500297434marathwadamitramandalscollegeofpharmacythergaonpune11.jpg?tr=h-100,w-200,c-force)
![Smt Kashibai Navale College of Pharmacy - [SKNCOP] Kondhwa](https://static.zollege.in/public/college_data/images/appImage/10022_SCOPM_APP.jpg?tr=h-100,w-200,c-force)