Course Duration
4 YearsTotal Fees
1.6 Lakhs| Total Fees | ₹1.6 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹40,110 | ₹37,810 | ₹37,810 | ₹37,810 |
| Total Fees | ₹40110 | ₹37810 | ₹37810 | ₹37810 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Registration fees | ₹2000 | - | - | - |
| other fee | ₹3110 | ₹2810 | ₹2810 | ₹2810 |
Seat Intake-120
| Event | Date |
|---|---|
| Last Date for Cancellation - Phase 2 TGEAPCET 2026 [B.Pharm] | Jul 28, 2026 |
| Physical Reporting at Allotted College - Phase 2 TGEAPCET 2026 [B.Pharm] | Jul 25, 2026 - Jul 28, 2026 |
| Updating Candidate Joining Details by College - Phase 2 TGEAPCET 2026 [B.Pharm] | Jul 29, 2026 |
| Online Registration, Fee Payment & Slot Booking - Final Phase TGEAPCET 2026 [B.Pharm] | Jul 31, 2026 |
| TGEAPCET 2026 Admission Timeline [B.Pharm] | Jun 19, 2026 - Jul 31, 2026 |
| Commencement of Classes TGEAPCET 2026 [B.Pharm] | Aug 01, 2026 |
| Certificate Verification - Final Phase TGEAPCET 2026 [B.Pharm] | Aug 01, 2026 |
| Freezing of Options - Final Phase TGEAPCET 2026 [B.Pharm] | Aug 02, 2026 |
| Exercising Options - Final Phase TGEAPCET 2026 [B.Pharm] | Aug 01, 2026 - Aug 02, 2026 |
| Provisional Seat Allotment Result - Final Phase TGEAPCET 2026 [B.Pharm] | Aug 05, 2026 |
![Talla Padmavathi College of Pharmacy - [TPCP]](https://static.zollege.in/public/college_data/images/appImage/1650445442CollegeViewofTallaPadmavathiCollegeofPharmacyKareemabadCampusView.jpg?tr=h-100,w-200,c-force)



![Vaagdevi College of Pharmacy - [VCOP]](https://static.zollege.in/public/college_data/images/appImage/1650305087VaagdeviCollegeofPharmacyWarangalVCOPGalleryImage14.jpg?tr=h-100,w-200,c-force)
![Balaji Institute Of Pharmaceutical Sciences - [BIPS]](https://static.zollege.in/public/college_data/images/appImage/1650302479CampusViewofBalajiInstituteofPharmaceuticalSciencesNarsampetCampusView.png?tr=h-100,w-200,c-force)

![St. Peter's Institute of Pharmaceutical Sciences - [SPIPS]](https://static.zollege.in/public/college_data/images/appImage/1649181823download20220405T233326.308.jpg?tr=h-100,w-200,c-force)


![Vijaya College of Pharmacy - [VCP]](https://static.zollege.in/public/college_data/images/appImage/1487588566up.jpg?tr=h-100,w-200,c-force)