Yash Institute of Pharmacy Aurangabad offers admission to courses such as B.Pharm through MHT-CET. For admission into Yash Institute of Pharmacy Aurangabad B.Pharm, the percentile of MHT-CET is taken into account.
- Yash Institute of Pharmacy Aurangabad cutoff 2024 is 4.01 - 86.38 for B.Pharm based on MHT-CET.
Check the course-wise Yash Institute of Pharmacy Aurangabad cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 4.01 - 86.38 |
Also Check
Table of Content
Yash Institute of Pharmacy Aurangabad MHT-CET Cutoff 2025
Yash Institute of Pharmacy Aurangabad admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Yash Institute of Pharmacy Aurangabad MHT-CET Cutoff 2025 for B.Pharm
As per Yash Institute of Pharmacy Aurangabad MHT-CET Cutoff 2024, the overall cutoff percentile is 27.32 - 86.04 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| LVJH | 81.78 | - | - | - |
| LSTO | 76.46 | 79.31 | - | - |
| GVJH | 75.75 | 86.28 | 83.6 | 83.8 |
| LNT2H | 75.74 | - | - | - |
| LOPENH | 75.51 | 90.66 | 89.51 | 92.42 |
| TFWS | 75.35 | 92.78 | 94.59 | 95.72 |
| GSTO | 75.27 | - | 48.31 | 76.39 |
| GNT2H | 74.6 | - | 87.23 | 84.96 |
| LOPENO | 74.01 | 87.78 | 88.71 | 93.04 |
| ORPHAN | 73.93 | - | - | - |
| LOBCH | 73.6 | 85.89 | 82.36 | 79.19 |
| LSCH | 73.36 | 78.77 | 87.26 | 87.28 |
| LSEBCH | 72.81 | - | - | - |
| GOPENH | 71.8 | 83.89 | 83.85 | - |
| GNT2O | 69.64 | 79.15 | - | - |
| GSEBCH | 68.06 | - | - | - |
| LOBCO | 67.27 | 79.31 | 82.93 | 93.56 |
| GOBCH | 64.33 | 82.1 | 81.89 | 88.06 |
| LNT1O | 63.06 | - | - | - |
| GOPENO | 63.06 | 85.89 | 86.89 | 92.36 |
| GSCH | 62.78 | 76.08 | 81.02 | - |
| PWDSCH | 62.19 | - | - | - |
| LSTH | 61.4 | 21.42 | 31.43 | 79.19 |
| PWDOBCH | 60.09 | - | - | - |
| DEFOBCS | 58.24 | - | - | - |
| LSEBCO | 56.59 | - | - | - |
| DEFSCS | 53.43 | - | - | - |
| GOBCO | 47.98 | 78.75 | 83.6 | 91.94 |
| GNT1H | 46.11 | 76.45 | 79.93 | 90.4 |
| GSEBCO | 44.88 | - | - | - |
| LSCO | 41.73 | 71.78 | 90.37 | 88.96 |
| GSCO | 40.22 | 69.69 | 82.93 | 88.07 |
| GVJO | 33.36 | - | - | - |
| PWDOPENH | 27.32 | 28.84 | 77.06 | 59.88 |
| GNT3H | 13.98 | - | 80.08 | 87.74 |
| EWS | 13.03 | 87.05 | 85.58 | 92.74 |
| GSTH | 4.71 | 84.81 | 47.4 | 79.9 |
| DEFOPENS | 4.01 | 49.06 | 79.28 | 90.79 |
| AI | - | 59.72939 | 51.73 | - |
| LNT3O | - | 61.04 | - | - |
| PWDROBCH | - | 77.82 | - | 27 |
Yash Institute of Pharmacy Aurangabad MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 4.01 | 21.42 | 31.43 | 27 |




![Kamla Nehru Polytechnic Pharmacy-[KNPP]](https://static.zollege.in/public/college_data/images/appImage/1600849847download.jpg?tr=h-100,w-200,c-force)




![Gajanan Maharaj College of Pharmacy - [GMCP]](https://static.zollege.in/public/college_data/images/appImage/16025881111eFie2ww400x400.jpg?tr=h-100,w-200,c-force)









![Kamla Nehru Polytechnic Pharmacy-[KNPP]](https://static.zollege.in/public/college_data/images/logos/16008498461445617365.jpg?tr=h-40,w-40,c-force)



