Course Duration
4 Years 5 MonthsTotal Fees
19.56 Lakhs| Total Fees | ₹19.56 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.82 Lakhs | ₹1.82 Lakhs | ₹1.82 Lakhs | ₹1.82 Lakhs |
| Total Fees | ₹182000 | ₹182000 | ₹182000 | ₹182000 |
| Tuition fees | ₹161000 | ₹161000 | ₹161000 | ₹161000 |
| Caution fee | - | - | - | - |
| University Fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
Candidates who wish to enroll in the program must have a 10+2 science pass with a minimum of 45%.
| Highest Placement | ₹ 60.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BPT] | May 09, 2026 - Aug 10, 2026 |
![Government Physiotherapy College - [GPTC]](https://static.zollege.in/public/college_data/images/appImage/1715950462download.jpg?tr=h-100,w-200,c-force)
![Ahmedabad Institute of Medical Sciences - [AIMS]](https://static.zollege.in/public/college_data/images/appImage/1569048381slide1.jpg?tr=h-100,w-200,c-force)



![Shrimad Rajchandra College of Physiotherapy, Uka Tarsadia University - [SRCP]](https://static.zollege.in/public/college_data/images/appImage/15030365911447917040UKANEW.jpg?tr=h-100,w-200,c-force)





![LJ Institute of Physiotherapy - [LJIPT]](https://static.zollege.in/public/college_data/images/appImage/1607413461Screenshot20201208125953.png?tr=h-100,w-200,c-force)
![Ashok & Rita Patel Institute of Physiotherapy - [ARIP]](https://static.zollege.in/public/college_data/images/appImage/15674020811.jpg?tr=h-100,w-200,c-force)
