GMC Udaipur offers MBBS M.B.B.S. as a 5 Year 5 Month Full Time program. For admission into GMC Udaipur MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET. GMC Udaipur offers a total of 250 seats for MBBS M.B.B.S..
GMC Udaipur total tutuion fees for MBBS M.B.B.S. in 2025 is ₹ 1.15 Crore for the complete course duration. MBBS M.B.B.S. total fee at GMC Udaipur is ₹ 1.41 Crore in 2025.
Course Duration
5 Years 5 Months| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹32.3 Lakhs | ₹27.1 Lakhs | ₹27.1 Lakhs | ₹27.1 Lakhs | ₹27.1 Lakhs |
| Total Fees | ₹3230000 | ₹2710000 | ₹2710000 | ₹2710000 | ₹2710000 |
| Tuition fees | ₹2300000 | ₹2300000 | ₹2300000 | ₹2300000 | ₹2300000 |
| Admission fees | ₹20000 | - | - | - | - |
| Caution fee* | ₹300000 | - | - | - | - |
| library fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| miscellaneous fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| hostel fees | ₹350000 | ₹350000 | ₹350000 | ₹350000 | ₹350000 |
| security deposit* | ₹200000 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹25.8 Lakhs | ₹22.6 Lakhs | ₹22.6 Lakhs | ₹22.6 Lakhs | ₹22.6 Lakhs |
| Total Fees | ₹2580000 | ₹2260000 | ₹2260000 | ₹2260000 | ₹2260000 |
| Tuition fees | ₹2200000 | ₹2200000 | ₹2200000 | ₹2200000 | ₹2200000 |
| Admission fees | ₹20000 | - | - | - | - |
| other fee | ₹360000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Event | Date |
|---|---|
| Admission Timeline [MBBS] | Aug 12, 2026 - Aug 20, 2026 (Tentative) |
![Jawaharlal Nehru Medical College - [JLN]](https://static.zollege.in/public/college_data/images/appImage/10589_JLNMC_APP.jpg?tr=h-100,w-200,c-force)
![Pacific Medical College and Hospital - [PMCH]](https://static.zollege.in/public/college_data/images/appImage/1487847129AppNew.jpg?tr=h-100,w-200,c-force)
![Pacific Medical University - [PMU]](https://static.zollege.in/public/college_data/images/appImage/1487766168AppNew.jpg?tr=h-100,w-200,c-force)

![SMS Medical College - [SMSMC]](https://static.zollege.in/public/college_data/images/appImage/1650304219sms500300.jpg?tr=h-100,w-200,c-force)
![Rajasthan University of Health Sciences - [RUHS]](https://static.zollege.in/public/college_data/images/appImage/1646909555full.jpeg?tr=h-100,w-200,c-force)

![Pacific Institute of Medical Sciences - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/1546952529pacificinstituteofmedicalsciencesudaipurrajasthanmedicalcolleges6h5x5.jpg?tr=h-100,w-200,c-force)