Course Duration
4 YearsTotal Fees
1.68 Lakhs| Total Fees | ₹1.68 Lakhs |
| Highest Placement | ₹ 13.6 Lakhs |
| Average Placement | ₹ 6.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [BCA] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BCA] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [BCA] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [BCA] | Jul 29, 2026 |
| Date for 2nd Supplementary Allotment for MGU CAP 2026 [BCA] | Jul 31, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BCA] | Jul 31, 2026 - Aug 01, 2026 |
![Rajagiri Business School - [RBS]](https://static.zollege.in/public/college_data/images/appImage/1648209121CampusofRajagiriBusinessSchoolKochiCampusview.jpg?tr=h-100,w-200,c-force)

![DePaul Institute of Science and Technology - [DiST] Angamaly](https://static.zollege.in/public/college_data/images/appImage/17479_DISTK_APP.jpg?tr=h-100,w-200,c-force)
![Rajagiri Centre for Business Studies - [RCBS]](https://static.zollege.in/public/college_data/images/appImage/1507196672cover.jpg?tr=h-100,w-200,c-force)