Course Duration
2 YearsTotal Fees
8.94 K| Total Fees | ₹8,940 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹5,003 | ₹3,258 |
| Total Fees | ₹5003 | ₹3258 |
| Tuition fees | ₹2190 | ₹2190 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹2813 | ₹1068 |
| Highest Placement | ₹ 13.6 Lakhs |
| Average Placement | ₹ 6.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |

![Rajagiri Centre for Business Studies - [RCBS]](https://static.zollege.in/public/college_data/images/appImage/1507196672cover.jpg?tr=h-100,w-200,c-force)
![Rajagiri Business School - [RBS]](https://static.zollege.in/public/college_data/images/appImage/1648209121CampusofRajagiriBusinessSchoolKochiCampusview.jpg?tr=h-100,w-200,c-force)
![DePaul Institute of Science and Technology - [DiST] Angamaly](https://static.zollege.in/public/college_data/images/appImage/17479_DISTK_APP.jpg?tr=h-100,w-200,c-force)