I.T.S offers PGDM Operations Management as a 2 Year Full Time program. For admission into I.T.S PGDM Operations Management, a candidate must clear Graduation + CAT.
I.T.S total tutuion fees for PGDM Operations Management in 2026 is ₹ 6.9 Lakhs for the complete course duration. PGDM Operations Management total fee at I.T.S is ₹ 7.11 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
3.45 Lakhs1 Year Fees
3.66 LakhsTotal Fees
7.11 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹3.66 Lakhs | ₹3.45 Lakhs |
| Total Fees | ₹365500 | ₹345000 |
| Tuition fees | ₹345000 | ₹345000 |
| alumni fees | ₹2500 | - |
| security deposit amount* | ₹10000 | - |
| uniform charges | ₹8000 | - |
| hostel & mess charges | - | - |
| hostel security deposit* | - | - |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹3.4 Lakhs | ₹3.2 Lakhs |
| Total Fees | ₹340000 | ₹320000 |
| Tuition fees | ₹320000 | ₹320000 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | ₹2500 | - |
| training and placement fees | - | - |
| miscellaneous fees | - | - |
| security deposit amount* | ₹10000 | - |
| uniform charges | ₹7500 | - |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 6.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 - Jul 29, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 - Jul 29, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [MBA/PGDM] | Jul 30, 2026 - Jul 31, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 01, 2026 |
| Online Withdrawal - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Online Willingness - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [MBA/PGDM] | Aug 04, 2026 - Aug 05, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [MBA/PGDM] | Aug 07, 2026 |





![Institute of Technology & Science - [ITS] UG Campus](https://static.zollege.in/public/college_data/images/appImage/1594616965overview.jpg?tr=h-100,w-200,c-force)
![Jaipuria School of Business - [JSB]](https://static.zollege.in/public/college_data/images/appImage/1667384321Screenshot20221102154816.png?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Institute of Management - [AKGIM]](https://static.zollege.in/public/college_data/images/appImage/15002895261499938317Banner2.jpg?tr=h-100,w-200,c-force)
![I Business Institute - [IBI]](https://static.zollege.in/public/college_data/images/appImage/17047814564P6A2841.jpg?tr=h-100,w-200,c-force)

![Institute of Management Studies - [IMS]](https://static.zollege.in/public/college_data/images/appImage/1696588122398A0009.jpg?tr=h-100,w-200,c-force)
![Fortune Institute of International Business - [FIIB]](https://static.zollege.in/public/college_data/images/appImage/16475108321576038096phpbxL7Wh.jpeg?tr=h-100,w-200,c-force)
![GL Bajaj Institute of Management and Research - [GLBIMR]](https://static.zollege.in/public/college_data/images/appImage/16511430595.jpg?tr=h-100,w-200,c-force)
![Lloyd Business School -[LBS]](https://static.zollege.in/public/college_data/images/appImage/1648540140download43.jpg?tr=h-100,w-200,c-force)