IIPS total tutuion fees for BCA + MCA in 2025 is ₹ 2.52 Lakhs for the complete course duration. BCA + MCA total fee at IIPS is ₹ 5.55 Lakhs in 2025.
Course Duration
6 YearsTuition Fees
21 K1 Year Fees
92.49 KTotal Fees
5.55 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹92,488 | ₹92,488 | ₹92,488 | ₹92,488 | ₹92,488 | ₹92,488 | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹46244 | ₹46244 | ₹46244 | ₹46244 | ₹46244 | ₹46244 | ₹46244 | ₹46244 | ₹46244 | ₹46244 | ₹46244 | ₹46244 |
| Tuition fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
| Exam fees | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 | ₹2750 |
| University Fees | ₹2994 | ₹2994 | ₹2994 | ₹2994 | ₹2994 | ₹2994 | ₹2994 | ₹2994 | ₹2994 | ₹2994 | ₹2994 | ₹2994 |
| development fees | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹92,600 | ₹92,600 | ₹92,600 | ₹92,600 | ₹92,600 | ₹92,600 | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 | ₹46300 |
| Tuition fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| other fee | ₹22800 | ₹22800 | ₹22800 | ₹22800 | ₹22800 | ₹22800 | ₹22800 | ₹22800 | ₹22800 | ₹22800 | ₹22800 | ₹22800 |
| Highest Placement | ₹ 20.3 Lakhs |
| Average Placement | ₹ 6.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![School of Computer Science & Information Technology - [SCSIT], Devi Ahilya Vishwavidyalaya](https://static.zollege.in/public/college_data/images/appImage/1489574390cvr.png?tr=h-100,w-200,c-force)
![CH Institute of Management & Commerce - [CHIMC]](https://static.zollege.in/public/college_data/images/appImage/28192_CHIMC_New.jpg?tr=h-100,w-200,c-force)
![Institute of Business Management & Research - [IBMR]](https://static.zollege.in/public/college_data/images/appImage/1501826946561471.jpg?tr=h-100,w-200,c-force)
![Acropolis Faculty of Management and Research - [AFMR]](https://static.zollege.in/public/college_data/images/appImage/1647945388acropolisgroupofinstitutionsindore1.jpg?tr=h-100,w-200,c-force)
![Shri Vaishnav Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/1489757444cover.png?tr=h-100,w-200,c-force)
![Institute of Management Studies, Devi Ahilya Vishwavidyalaya - [IMS-DAVV]](https://static.zollege.in/public/college_data/images/appImage/1647416137download7.jpg?tr=h-100,w-200,c-force)

![Acropolis Institute of Management Studies & Research - [AIMSR]](https://static.zollege.in/public/college_data/images/appImage/16479288461.1BUILDINGBANNER.jpg?tr=h-100,w-200,c-force)
![Indore Management Institute and Research Centre - [IMI]](https://static.zollege.in/public/college_data/images/appImage/16533764945.jpg?tr=h-100,w-200,c-force)
![Indore Institute of Management and Research - [IIMR]](https://static.zollege.in/public/college_data/images/appImage/17935_IIMS_NEW.png?tr=h-100,w-200,c-force)

![Amity Global Business School - [AGBS]](https://static.zollege.in/public/college_data/images/appImage/1648192451collegeImage3701484936643.jpg?tr=h-100,w-200,c-force)