Khandelwal College of Management Science and Technology Bareilly total tutuion fees for MBA in 2025 is ₹ 1.4 Lakhs for the complete course duration. MBA total fee at Khandelwal College of Management Science and Technology Bareilly is ₹ 1.44 Lakhs in 2025.
Course Duration
2 YearsTuition Fees
70 K1 Year Fees
74 KTotal Fees
1.44 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹74,000 | ₹70,000 |
| Total Fees | ₹74000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 |
| Admission fees | ₹4000 | - |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹74,000 | ₹70,000 |
| Total Fees | ₹74000 | ₹70000 |
| Tuition fees | ₹70000 | ₹70000 |
| Admission fees | ₹4000 | - |
Graduation in any discipline from a recognized university with minimum 55% marks in aggregate or UPSEE rank holder and admission through counseling or as per the university guidelines.
| Highest Placement | ₹ 9.8 Lakhs |
| Average Placement | ₹ 5.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 - Jul 29, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [MBA/PGDM] | Jul 27, 2026 - Jul 29, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [MBA/PGDM] | Jul 30, 2026 - Jul 31, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 01, 2026 |
| Online Withdrawal - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Online Willingness - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [MBA/PGDM] | Aug 02, 2026 - Aug 03, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [MBA/PGDM] | Aug 04, 2026 - Aug 05, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [MBA/PGDM] | Aug 07, 2026 |

![Rajshree Institute of Management and Technology - [RIMT]](https://static.zollege.in/public/college_data/images/appImage/1647953395rimt.jpg?tr=h-100,w-200,c-force)
![Jamuna Prasad Memorial College - [JPMC]](https://static.zollege.in/public/college_data/images/appImage/1500270958MJPRuniversiyt.png?tr=h-100,w-200,c-force)

![Mahatma Jyotiba Phule Rohilkhand University - [MJPRU]](https://static.zollege.in/public/college_data/images/appImage/1646902895Campus5.jpg?tr=h-100,w-200,c-force)
![Jyoti College of Management, Science and Technology - [JCMST]](https://static.zollege.in/public/college_data/images/appImage/1585405596jyoti61.png?tr=h-100,w-200,c-force)
![Shri Siddhi Vinayak Group of Institutions - [SSVGI]](https://static.zollege.in/public/college_data/images/appImage/1737541409Screenshot20250122154529.png?tr=h-100,w-200,c-force)

![Rakshpal Bahadur Management Institute - [RBMI]](https://static.zollege.in/public/college_data/images/appImage/1487417693Appnew.jpg?tr=h-100,w-200,c-force)