Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
B.Sc {Hons.} (Botany) +6 More B.Sc {Hons.} Courses | - | ₹34,500 | 10+2 | 5 Aug - 18 Aug 2026 |
B.Com (General) +1 More B.Com Courses | - | ₹36,000 | 10+2 | 5 Aug - 18 Aug 2026 |
B.A {Hons.} (History) +1 More B.A {Hons.} Courses | - | ₹13,405 | 10+2 | 5 Aug - 18 Aug 2026 |
| BA (General) | ₹8,000 | ₹24,000 | 10+2 | 5 Aug - 18 Aug 2026 |
| B.Sc (General) | ₹12,000 | ₹36,000 | 10+2 | 5 Aug - 18 Aug 2026 |
Total Fees
₹ 36,0001st Yr Fees
₹ 8,0001st Yr Fees
₹ 12,000Total Fees
₹ 54,000Total Fees
₹ 34,500Total Fees
₹ 13,405Total Fees
₹ 36,000| Event | Date |
|---|---|
| Reporting to Allotted College - Phase 1 AP OAMDC 2026 [BBA/BMS] | Sep 03, 2026 - Sep 07, 2026 |
| Reporting to Allotted College - Phase 1 AP OAMDC 2026 [BA] | Sep 03, 2026 - Sep 07, 2026 |
| Reporting to Allotted College - Phase 1 AP OAMDC 2026 [B.Sc] | Sep 03, 2026 - Sep 07, 2026 |
| Reporting to Allotted College - Phase 1 AP OAMDC 2026 [B.Com] | Sep 03, 2026 - Sep 07, 2026 |
Basic Information About Faculty
Lecturer, Department of Hindi
Lecturer, Department of English
Lecturer, Department of English
Lecturer, Department of Political Science
Lecturer, Department of Political Science
Lecturer, Department of mathematics
Lecturer, Department of mathematics
Basic Information About Facilities


![Sri Subbaraya & Narayana College - [SSNC]](https://static.zollege.in/public/college_data/images/appImage/4823_nagarjuna img.jpg?tr=h-100,w-200,c-force)

![Bhagavantham Gupta Bangaru Seshavatharam Women's College - [BGBS]](https://static.zollege.in/public/college_data/images/appImage/16408_8.jpg?tr=h-100,w-200,c-force)
