Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
B.Com (General) +1 More B.Com Courses | ₹75,000 | 10+2 | - |
| B.Ed (General) | ₹59,540 | Graduation | 5 Aug - 25 Sept 2026 |
| BBA (General) | ₹42,000 | 10+2 | - |
| BCA (General) | ₹1.05 Lakhs | 10+2 | - |
| B.Lib.I.Sc | ₹25,000 | 10+2 | - |
Total Fees
₹ 1,05,000Total Fees
₹ 59,540Total Fees
₹ 25,000Total Fees
₹ 42,000| Event | Date |
|---|---|
| Admission Timeline - CG SCERT Admission 2026 [B.Ed] | Aug 05, 2026 - Sep 25, 2026 |
| Registration and Online Option Form - Second Phase CG SCERT Admission 2026 [B.Ed] | Sep 22, 2026 - Sep 25, 2026 |
| Admission Timeline - CG SCERT BEd Admission 2026 [B.Ed] | Aug 05, 2026 - Sep 25, 2026 |
| First List Claim Objection - Second Phase CG SCERT Admission 2026 [B.Ed] | Sep 29, 2026 |
| First List Publication - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 01, 2026 |
| Admission Against First List - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 01, 2026 - Oct 06, 2026 |
| Second List Claim Objection - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 09, 2026 |
| Second List Publication - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 12, 2026 |
| Admission Against Second List - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 12, 2026 - Oct 15, 2026 |
| Third List Claim Objection - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 21, 2026 |
Basic Information About Faculty
Professor
Professor
Professor
Professor
Professor
Professor
Assistant Professor
Assistant Professor
Basic Information About Facilities
![AVS Presidency International College - [APIC]](https://static.zollege.in/public/college_data/images/appImage/15554_APIC_NEW.jpg?tr=h-100,w-200,c-force)

![KD Rungta College of Science And Technology - [KDRCST]](https://static.zollege.in/public/college_data/images/appImage/1649314493CampusViewofKDRungtaCollegeofScienceandTechnologyRaipurCampusView.jpg?tr=h-100,w-200,c-force)
![Kruti Institute of Technology and Engineering - [KITE]](https://static.zollege.in/public/college_data/images/appImage/154398592812.jpg?tr=h-100,w-200,c-force)
![Vivekananda Institute of Education - [VIE]](https://static.zollege.in/public/college_data/images/appImage/1496913895cvrnew.png?tr=h-100,w-200,c-force)

![Pt. Ravishankar Shukla University - [PRSU]](https://static.zollege.in/public/college_data/images/appImage/16469315501561029201phpvdtgj21.png?tr=h-100,w-200,c-force)